About 40 new polls have been released since my previous analysis a week ago. Sec. Hillary Clinton was winning with near certainty and up 338 electoral votes to Donald Trump’s 200 electoral votes.
Today, after 100,000 simulated elections, Clinton wins 99,925 times and Trump wins 75 times. Clinton received (on average) 333 to Trump’s 205 electoral votes. In an election held now, Clinton would have a greater than 99.9% probability of winning and Trump would have a less than 0.01% probability of winning.
A few states have shown some interesting changes since last week.
- Arizona: Trump’s long non-winning streak is broken with a new Trump+1% poll that reduces Clinton’s chances of winning the state from 79% to 74%.
- Florida: Most recent polls have had Clinton up by a small margin, but this week we get a large Remington poll that has the state tied and a Bloomberg poll that has Trump up +2%. As a result, Clinton drops from a 93% chance of winning the state last week to an 85% chance of winning the state this week.
- Iowa: Trump has led in most polls, but one recent poll has Clinton up by +0.6%. Trump’s chances have dropped from 79% to 71%.
- Louisiana: Two new polls have Trump up by double digits, moving him from 94% to 100% chance of winning the state.
- North Carolina: Clinton has led in all recent polls, until a large Remington poll put Trump up by +3%. Clinton’s chances driop from 88% to 80%.
- Ohio: The most recent polls have Trump up by small margins. This has shifted Ohio from a 65% probabilitiy of a Trump win to a 89% probability.
- South Dakota: Last week we only had an old poll that had Trump up by double digits, giving Trump a certain win. A new Maxon-Dixon poll has Trump up by +7%, but the small size of the poll means that Trump’s chances are pegged at 89% new.
- Texas: We have only 2 current polls and Trump has tiny margins (+3% and +4%). Trump’s chances have dropped from 96% to 86% as a result.
The long term trends in this race can be seen from a series of elections simulated every seven days using polls from 27 Oct 2015 to 27 Oct 2016, and including polls from the preceding 21 days (FAQ).
An animated sequence of maps and electoral vote distributions can be seen here
Here is the distribution of electoral votes [FAQ] from the simulations:
Ten most probable electoral vote outcomes for Clinton (full distribution here):
- 334 electoral votes with a 6.09% probability
- 333 electoral votes with a 5.94% probability
- 340 electoral votes with a 3.81% probability
- 339 electoral votes with a 3.46% probability
- 322 electoral votes with a 2.73% probability
- 323 electoral votes with a 2.53% probability
- 328 electoral votes with a 2.43% probability
- 336 electoral votes with a 2.38% probability
- 325 electoral votes with a 2.17% probability
- 319 electoral votes with a 2.16% probability
After 100,000 simulations:
- Clinton wins greater than 99.9%, Trump wins less than 0.01%.
- Average (SE) EC votes for Clinton: 333.2 (21.3)
- Average (SE) EC votes for Trump: 204.8 (21.3)
- Median (95% CI) EC votes for Clinton: 333 (292, 380)
- Median (95% CI) EC votes for Trump: 205 (158, 246)
Each column of this table shows the electoral vote total aggregated by different criteria for the probability of winning a state (Safe=100%, Strong=90%+, Leans=60%+, Weak=50%+):
Threshold | Safe | + Strong | + Leans | + Weak |
---|---|---|---|---|
Safe Clinton | 175 | |||
Strong Clinton | 97 | 272 | ||
Leans Clinton | 61 | 61 | 333 | |
Weak Clinton | 0 | 0 | 0 | 333 |
Weak Trump | 1 | 1 | 1 | 205 |
Leans Trump | 83 | 83 | 204 | |
Strong Trump | 64 | 121 | ||
Safe Trump | 57 |
This table summarizes results by state. Click on the poll count to see the individual polls included for the state.
1 | 0 | EC | # | Total | % | % | Clinton | Trump | |
---|---|---|---|---|---|---|---|---|---|
2 | 8 | Votes | polls | Votes | Clinton | Trump | % wins | % wins | |
AL | 9 | 1* | 2400 | 40.0 | 60.0 | 0.0 | 100.0 | ||
AK | 3 | 2* | 795 | 46.8 | 53.2 | 9.8 | 90.2 | ||
AZ | 11 | 5 | 2103 | 51.1 | 48.9 | 74.9 | 25.1 | ||
AR | 6 | 1 | 409 | 36.7 | 63.3 | 0.0 | 100.0 | ||
CA | 55 | 2 | 1468 | 65.5 | 34.5 | 100.0 | 0.0 | ||
CO | 9 | 3 | 2327 | 52.4 | 47.6 | 94.8 | 5.2 | ||
CT | 7 | 1* | 847 | 58.8 | 41.2 | 100.0 | 0.0 | ||
DE | 3 | 1* | 618 | 62.9 | 37.1 | 100.0 | 0.0 | ||
DC | 3 | 1* | 1131 | 76.5 | 23.5 | 100.0 | 0.0 | ||
FL | 29 | 7 | 5759 | 51.0 | 49.0 | 84.5 | 15.5 | ||
GA | 16 | 5 | 3621 | 47.9 | 52.1 | 3.2 | 96.8 | ||
HI | 4 | 1* | 801 | 61.9 | 38.1 | 100.0 | 0.0 | ||
ID | 4 | 1 | 774 | 30.9 | 69.1 | 0.0 | 100.0 | ||
IL | 20 | 1 | 1047 | 58.6 | 41.4 | 100.0 | 0.0 | ||
IN | 11 | 2 | 781 | 46.9 | 53.1 | 10.9 | 89.1 | ||
IA | 6 | 2* | 899 | 48.7 | 51.3 | 28.7 | 71.3 | ||
KS | 6 | 1 | 484 | 43.2 | 56.8 | 1.6 | 98.4 | ||
KY | 8 | 1* | 425 | 42.4 | 57.6 | 1.0 | 99.0 | ||
LA | 8 | 3 | 1639 | 42.2 | 57.8 | 0.0 | 100.0 | ||
ME | 2 | 1 | 714 | 54.9 | 45.1 | 96.4 | 3.6 | ||
ME1 | 1 | 1 | 379 | 60.2 | 39.8 | 99.8 | 0.2 | ||
ME2 | 1 | 1 | 336 | 49.1 | 50.9 | 41.8 | 58.2 | ||
MD | 10 | 2* | 1062 | 70.0 | 30.0 | 100.0 | 0.0 | ||
MA | 11 | 1 | 412 | 65.8 | 34.2 | 100.0 | 0.0 | ||
MI | 16 | 4 | 3081 | 56.2 | 43.8 | 100.0 | 0.0 | ||
MN | 10 | 1 | 538 | 54.6 | 45.4 | 93.0 | 7.0 | ||
MS | 6 | 1* | 987 | 42.9 | 57.1 | 0.0 | 100.0 | ||
MO | 10 | 3 | 2801 | 46.8 | 53.2 | 0.9 | 99.1 | ||
MT | 3 | 2 | 1235 | 42.1 | 57.9 | 0.0 | 100.0 | ||
NE | 2 | 1* | 594 | 34.5 | 65.5 | 0.0 | 100.0 | ||
NE1 | 1 | 1* | 191 | 35.6 | 64.4 | 0.3 | 99.7 | ||
NE2 | 1 | 1* | 207 | 44.9 | 55.1 | 16.4 | 83.6 | ||
NE3 | 1 | 1* | 199 | 23.6 | 76.4 | 0.0 | 100.0 | ||
NV | 6 | 8 | 6298 | 50.9 | 49.1 | 83.0 | 17.0 | ||
NH | 4 | 7 | 4088 | 54.8 | 45.2 | 100.0 | 0.0 | ||
NJ | 14 | 1 | 527 | 56.0 | 44.0 | 97.4 | 2.6 | ||
NM | 5 | 1 | 1260 | 56.1 | 43.9 | 99.9 | 0.1 | ||
NY | 29 | 1 | 513 | 64.3 | 35.7 | 100.0 | 0.0 | ||
NC | 15 | 9 | 6321 | 50.8 | 49.2 | 80.3 | 19.7 | ||
ND | 3 | 1* | 300 | 42.7 | 57.3 | 3.6 | 96.4 | ||
OH | 18 | 6 | 4801 | 48.8 | 51.2 | 11.3 | 88.7 | ||
OK | 7 | 1 | 477 | 33.3 | 66.7 | 0.0 | 100.0 | ||
OR | 7 | 3 | 1531 | 55.3 | 44.7 | 99.8 | 0.2 | ||
PA | 20 | 6 | 5001 | 52.9 | 47.1 | 99.7 | 0.3 | ||
RI | 4 | 1* | 504 | 61.9 | 38.1 | 100.0 | 0.0 | ||
SC | 9 | 2* | 1509 | 42.9 | 57.1 | 0.0 | 100.0 | ||
SD | 3 | 1 | 405 | 45.7 | 54.3 | 11.2 | 88.8 | ||
TN | 11 | 2* | 1185 | 43.0 | 57.0 | 0.0 | 100.0 | ||
TX | 38 | 2 | 1364 | 47.9 | 52.1 | 13.9 | 86.1 | ||
UT | 6 | 4 | 1251 | 47.7 | 52.3 | 13.5 | 86.5 | ||
VT | 3 | 2 | 837 | 71.0 | 29.0 | 100.0 | 0.0 | ||
VA | 13 | 5 | 3826 | 54.9 | 45.1 | 100.0 | 0.0 | ||
WA | 12 | 1 | 397 | 60.7 | 39.3 | 99.9 | 0.1 | ||
WV | 5 | 1* | 440 | 31.8 | 68.2 | 0.0 | 100.0 | ||
WI | 10 | 4 | 3256 | 53.2 | 46.8 | 99.6 | 0.4 | ||
WY | 3 | 1* | 293 | 25.9 | 74.1 | 0.0 | 100.0 |
* An older poll was used (i.e. no recent polls exist).
Details of the methods are given in the FAQ.
The most recent analysis in this match-up can be found from this page.
Follow me (@hominidviews) on Twitter for poll updates.