With just over two weeks to elect-a-slate-of-electors day, the race between former Vice President Joe Biden and President Donald Trump is really heating up! If by the phrase “really heating up”, you mean the days are getting shorter, the weather is getting colder, and the polls continue to put Biden ahead of Trump with no signs of wavering.
My previous analysis showed Biden leading with a mean electoral vote count of 363 to Trump’s 175, suggesting that Biden would win an election then with near certainty.
Since that analysis there have been about 135 new state head-to-head polls to weigh in on the contest. Today, after 100,000 simulated elections, Biden wins 100,000 times and Trump wins 0 times. Biden received (on average) 361 to Trump’s 177 electoral votes. In an election held now, Biden would have a greater than 99.9% probability of winning and Trump would have a less than 0.1% probability of winning.
There hasn’t been a whole lot of movement from the new polls. Trump has made small gains in a number of states since the previous analysis. In Alaska, the new polling lifts him from a 74% probability of winning an election held then to a 93% probability of winning an election held now. Arkansas moves from a 65% probability to 100% probability. In Louisiana, Trump moves from 87% to 100% probability of winning. Trump gains a bit in Missouri, going from 95% to 99%. In Ohio Trump surges from 56% to 82% probability. Trump has lost ground in Nebraska’s 1st congressional district, where he moves from 63% to 59% probability of winning. Texas has decided to swing back toward Biden a bit as Trump moves from a 95% to an 89% chance of winning the state.
Biden also showed some gains and losses. Biden gains a bit in Georgia, moving from a 68% to an 82% probability of taking the state. And in Virginia, Biden goes from an 85% to a 100% chance of taking the state. Biden slips a bit in Iowa, going from a 67% to a 64% chance of winning the state. Finally Maine’s 2nd congressional district has “flipped”, going from a Biden lead with an 81% probability of him winning to an 58% probability of Trump winning. Maine’s first congressional district and the state itself remain in the Biden column.
The long term trends in this race can be seen from a series of elections simulated every seven days using polls from 21 Oct 2019 to 21 Oct 2020, and including polls from the preceding month (FAQ).
Biden’s lead has held solidly since about July.
Getting back to the current week, here is the distribution of electoral votes [FAQ] from the simulations of elections held today:
Ten most probable electoral vote outcomes for Biden (full distribution here):
- 357 electoral votes with a 14.37% probability
- 356 electoral votes with a 10.31% probability
- 351 electoral votes with a 7.92% probability
- 358 electoral votes with a 5.83% probability
- 350 electoral votes with a 5.64% probability
- 375 electoral votes with a 3.64% probability
- 352 electoral votes with a 3.46% probability
- 341 electoral votes with a 2.95% probability
- 368 electoral votes with a 2.44% probability
- 369 electoral votes with a 2.40% probability
After 100,000 simulations:
- Biden wins greater than 99.9%, Trump wins less than 0.1%.
- Average (SE) EC votes for Biden: 361.2 (15.9)
- Average (SE) EC votes for Trump: 176.8 (15.9)
- Median (95% CI) EC votes for Biden: 357 (335, 400)
- Median (95% CI) EC votes for Trump: 181 (138, 203)
Each column of this table shows the electoral vote total aggregated by different criteria for the probability of winning a state (Safe=100%, Strong=90%+, Leans=60%+, Weak=50%+):
Threshold | Safe | + Strong | + Leans | + Weak |
---|---|---|---|---|
Safe Biden | 316 | |||
Strong Biden | 18 | 334 | ||
Leans Biden | 22 | 22 | 356 | |
Weak Biden | 0 | 0 | 0 | 356 |
Weak Trump | 2 | 2 | 2 | 182 |
Leans Trump | 62 | 62 | 180 | |
Strong Trump | 44 | 118 | ||
Safe Trump | 74 |
This table summarizes results by state. Click on the poll count to see the individual polls included for the state.
1 | 1 | EC | # | Total | % | % | Biden | Trump | |
---|---|---|---|---|---|---|---|---|---|
6 | 2 | Votes | polls | Votes | Biden | Trump | % wins | % wins | |
AL | 9 | 1 | 1008 | 39.6 | 60.4 | 0.0 | 100.0 | ||
AK | 3 | 5 | 2894 | 48.0 | 52.0 | 7.0 | 93.0 | ||
AZ | 11 | 24 | 15363 | 51.5 | 48.5 | 99.8 | 0.2 | ||
AR | 6 | 1 | 592 | 36.7 | 63.3 | 0.0 | 100.0 | ||
CA | 55 | 1 | 506 | 65.0 | 35.0 | 100.0 | 0.0 | ||
CO | 9 | 7 | 5058 | 56.3 | 43.7 | 100.0 | 0.0 | ||
CT | 7 | 2* | 1494 | 62.5 | 37.5 | 100.0 | 0.0 | ||
DE | 3 | 1 | 737 | 62.0 | 38.0 | 100.0 | 0.0 | ||
DC | 3 | 0 | (100) | (0) | |||||
FL | 29 | 29 | 29373 | 52.1 | 47.9 | 100.0 | 0.0 | ||
GA | 16 | 16 | 12560 | 50.6 | 49.4 | 82.2 | 17.8 | ||
HI | 4 | 1 | 880 | 68.5 | 31.5 | 100.0 | 0.0 | ||
ID | 4 | 1* | 565 | 36.6 | 63.4 | 0.0 | 100.0 | ||
IL | 20 | 1 | 1120 | 57.1 | 42.9 | 100.0 | 0.0 | ||
IN | 11 | 1 | 624 | 46.0 | 54.0 | 7.2 | 92.8 | ||
IA | 6 | 12 | 7518 | 50.3 | 49.7 | 63.9 | 36.1 | ||
KS | 6 | 3 | 3828 | 42.3 | 57.7 | 0.0 | 100.0 | ||
KY | 8 | 1 | 594 | 41.1 | 58.9 | 0.0 | 100.0 | ||
LA | 8 | 1 | 943 | 39.9 | 60.1 | 0.0 | 100.0 | ||
ME | 2 | 3 | 1653 | 56.6 | 43.4 | 100.0 | 0.0 | ||
ME1 | 1 | 2 | 486 | 63.0 | 37.0 | 100.0 | 0.0 | ||
ME2 | 1 | 2 | 479 | 49.3 | 50.7 | 42.5 | 57.5 | ||
MD | 10 | 2 | 1310 | 66.3 | 33.7 | 100.0 | 0.0 | ||
MA | 11 | 1* | 745 | 69.5 | 30.5 | 100.0 | 0.0 | ||
MI | 16 | 24 | 19086 | 54.0 | 46.0 | 100.0 | 0.0 | ||
MN | 10 | 7 | 4748 | 53.7 | 46.3 | 100.0 | 0.0 | ||
MS | 6 | 1 | 951 | 47.4 | 52.6 | 12.9 | 87.1 | ||
MO | 10 | 3 | 2441 | 46.9 | 53.1 | 1.5 | 98.5 | ||
MT | 3 | 4 | 3492 | 46.1 | 53.9 | 0.1 | 99.9 | ||
NE | 2 | 0 | (0) | (100) | |||||
NE1 | 1 | 1* | 376 | 48.9 | 51.1 | 40.7 | 59.3 | ||
NE2 | 1 | 2 | 890 | 54.8 | 45.2 | 97.9 | 2.1 | ||
NE3 | 1 | 0 | (0) | (100) | |||||
NV | 6 | 7 | 5294 | 53.8 | 46.2 | 100.0 | 0.0 | ||
NH | 4 | 6 | 4069 | 55.3 | 44.7 | 100.0 | 0.0 | ||
NJ | 14 | 3 | 1644 | 62.3 | 37.7 | 100.0 | 0.0 | ||
NM | 5 | 2 | 1386 | 57.3 | 42.7 | 100.0 | 0.0 | ||
NY | 29 | 1 | 453 | 67.8 | 32.2 | 100.0 | 0.0 | ||
NC | 15 | 22 | 17373 | 51.8 | 48.2 | 100.0 | 0.0 | ||
ND | 3 | 1 | 405 | 42.0 | 58.0 | 1.3 | 98.7 | ||
OH | 18 | 11 | 10804 | 49.4 | 50.6 | 18.4 | 81.6 | ||
OK | 7 | 1 | 5193 | 38.5 | 61.5 | 0.0 | 100.0 | ||
OR | 7 | 1 | 897 | 59.0 | 41.0 | 100.0 | 0.0 | ||
PA | 20 | 29 | 21659 | 53.2 | 46.8 | 100.0 | 0.0 | ||
RI | 4 | 0 | (100) | (0) | |||||
SC | 9 | 7 | 5782 | 46.3 | 53.7 | 0.0 | 100.0 | ||
SD | 3 | 0 | (0) | (100) | |||||
TN | 11 | 2* | 1407 | 43.6 | 56.4 | 0.0 | 100.0 | ||
TX | 38 | 12 | 12731 | 49.2 | 50.8 | 11.0 | 89.0 | ||
UT | 6 | 1 | 1093 | 44.5 | 55.5 | 0.3 | 99.7 | ||
VT | 3 | 1* | 516 | 63.6 | 36.4 | 100.0 | 0.0 | ||
VA | 13 | 2 | 1742 | 57.2 | 42.8 | 100.0 | 0.0 | ||
WA | 12 | 2 | 1118 | 61.8 | 38.2 | 100.0 | 0.0 | ||
WV | 5 | 2 | 908 | 41.4 | 58.6 | 0.0 | 100.0 | ||
WI | 10 | 23 | 15790 | 52.8 | 47.2 | 100.0 | 0.0 | ||
WY | 3 | 0 | (0) | (100) |
* An older poll was used (i.e. no recent polls exist).
The most recent analysis in this match-up can be found from this page.
Details of the methods are given in the FAQ.
An animated sequence of maps and electoral vote distributions can be seen here
@godwinha spews:
Darryl, could you offer any comment on the diverging poll fortunes of Trump compared with the GOP candidates for US Senate in MN and MI? Specifically, Trafalgar in MI and ABC affiliate/SurveyUSA in MN.
Are those states becoming more closet red but are masked by anti-Trump sentiment?
Thanks in advance.
G spews:
What a wind bag @1 is.
Pars Dominae Foetidae spews:
@2 – Jesus H. KEY-RYST! He’s a minnow compared to a whale. There are far more windier windbags on this blog other than godwinha. I can think of one that’s a total loud mouth asshole without too much trouble.
G spews:
@3 a windbag, to me, isn’t so much a loud mouth asshole….I think of a windbag as an asshole that thinks what coming out of his mouth is of any significance or importance, an not a bunch of hot air that’s really coming out of his ass.
Others might be loud, but atleast they have something to say. This douchebag of a windbag has nothing to say. The only thing really diverging @1 is his mouth for his horse’s cock.
@godwinha spews:
[Deleted by author – wrong thread]