Poll analyses are back! Yes…after about four years of rest, I’ve decided to get back into the poll analysis business. If you are unfamiliar with my analyses, take a look at the FAQ. This is a shakedown run with a new HA template, so feel free to mention quirks or problems in the comment thread.
I’ve started with a match-up between Hillary Clinton and Jeb Bush. I know, I know, it should be a match-up against Donald Trump instead of Bush. The problem is, there are a total of 20 state head-to-head polls available that match-up Hillary and Donald. For Clinton–Bush match-ups at the state level, there are 212 polls. Apparently, pollsters haven’t quite gotten serious about Trump. I expect that most state head-to-head polls will start including him, however.
For the same reason—lack of state head-to-head polling—I cannot really provide analyses for Sanders, O’Malley, Webb, Biden, Warren, Warner, Cuomo, Schweitzer, or any other Democrat (for now). I will, however, do Republicans other than Jeb Bush, because the polling exists.
After 100,000 simulated elections, Hillary Clinton wins 56,003 times and Bush wins 43,997 times (including the 2,369 ties, which go to the Republican for 2016). Clinton received (on average) 273 to Bush’s 265 electoral votes. In an election held now, Clinton would be expected to win with a 56.0% probability and Bush with a 44.0% probability. That is a close result…damn near a tie.
I remind you that these analyses are driven by state head-to-head polls, not national polls. The state-wide polls are aggregated in a way that emulates the electoral college.
A peek at the long term trend is given after the jump….
The long term trends in this race can be seen from a series of elections simulated every seven days using polls from 31 Aug 2014 to 31 Aug 2015, and including polls from the preceding month (FAQ).
Clearly, until this month, Clinton has maintained a solid lead over Jeb. This is, perhaps, why the media portrays some element of panic among the Democratic establishment (like the largely unfounded rumor that Joe Biden is considering jumping into the race). Is this a reflection of “server-gate”? Or do Democrats spend more of their summer away from phones in national parks and forests? Share your thoughts in the comment thread. (Please remember…the comment threads for these analyses are not “open threads”, so please stay on topic.)
Here is the distribution of electoral votes [FAQ] from the simulations:
An animated sequence of maps and electoral vote distributions over time can be seen here
The most likely outcome of an election held today would be a Clinton victory with 274 electoral votes. Of the ten most probable outcomes, Clinton loses in four of them (269 or fewer electoral votes):
- 274 electoral votes with a 2.86% probability
- 273 electoral votes with a 2.38% probability
- 269 electoral votes with a 2.37% probability
- 284 electoral votes with a 2.21% probability
- 266 electoral votes with a 2.16% probability
- 261 electoral votes with a 2.12% probability
- 272 electoral votes with a 2.09% probability
- 285 electoral votes with a 2.06% probability
- 289 electoral votes with a 2.01% probability
- 256 electoral votes with a 2.00% probability
After 100,000 simulations:
- Clinton wins 56.0%, Bush wins 44.0%.
- Average (SE) EC votes for Clinton: 273.2 (22.1)
- Average (SE) EC votes for Bush: 264.8 (22.1)
- Median (95% CI) EC votes for Clinton: 273 (231, 319)
- Median (95% CI) EC votes for Bush: 265 (219, 307)
Each column of this table shows the electoral vote total aggregated by different criteria for the probability of winning a state (Safe=100%, Strong=90%+, Leans=60%+, Weak=50%+):
Threshold | Safe | + Strong | + Leans | + Weak |
---|---|---|---|---|
Safe Clinton | 137 | |||
Strong Clinton | 64 | 201 | ||
Leans Clinton | 44 | 44 | 245 | |
Weak Clinton | 13 | 13 | 13 | 258 |
Weak Bush | 42 | 42 | 42 | 280 |
Leans Bush | 36 | 36 | 238 | |
Strong Bush | 138 | 202 | ||
Safe Bush | 64 |
This table summarizes results by state. Click on the poll count to see the individual polls included for the state.
1 | 0 | EC | # | Total | % | % | Clinton | Bush | |
---|---|---|---|---|---|---|---|---|---|
2 | 8 | Votes | polls | Votes | Clinton | Bush | % wins | % wins | |
AL | 9 | 0 | (0) | (100) | |||||
AK | 3 | 3* | 1815 | 46.2 | 53.8 | 0.8 | 99.2 | ||
AZ | 11 | 1* | 492 | 50.0 | 50.0 | 49.4 | 50.6 | ||
AR | 6 | 4* | 3756 | 48.2 | 51.8 | 6.7 | 93.3 | ||
CA | 55 | 2* | 1546 | 57.2 | 42.8 | 100.0 | 0.0 | ||
CO | 9 | 1* | 948 | 46.7 | 53.3 | 8.2 | 91.8 | ||
CT | 7 | 1 | 1062 | 60.5 | 39.5 | 100.0 | 0.0 | ||
DE | 3 | 0* | (100) | (0) | |||||
DC | 3 | 0* | (100) | (0) | |||||
FL | 29 | 1 | 951 | 43.6 | 56.4 | 0.3 | 99.7 | ||
GA | 16 | 1* | 797 | 49.4 | 50.6 | 40.8 | 59.2 | ||
HI | 4 | 0* | (100) | (0) | |||||
ID | 4 | 1* | 433 | 39.7 | 60.3 | 0.1 | 99.9 | ||
IL | 20 | 1* | 810 | 55.2 | 44.8 | 98.2 | 1.8 | ||
IN | 11 | 0* | (0) | (100) | |||||
IA | 6 | 1 | 1260 | 52.4 | 47.6 | 88.5 | 11.5 | ||
KS | 6 | 5* | 4536 | 44.8 | 55.2 | 0.0 | 100.0 | ||
KY | 8 | 1* | 975 | 45.4 | 54.6 | 2.1 | 97.9 | ||
LA | 8 | 2* | 1631 | 47.0 | 53.0 | 4.8 | 95.2 | ||
ME | 2 | 1* | 838 | 63.2 | 36.8 | 100.0 | 0.0 | ||
ME1 | 1 | 0* | (100) | (0) | |||||
ME2 | 1 | 0* | (100) | (0) | |||||
MD | 10 | 1* | 682 | 59.8 | 40.2 | 100.0 | 0.0 | ||
MA | 11 | 771 | 60.7 | 39.3 | 100.0 | 0.0 | |||
MI | 16 | 2 | 1571 | 48.6 | 51.4 | 22.3 | 77.7 | ||
MN | 10 | 1 | 873 | 51.2 | 48.8 | 69.6 | 30.4 | ||
MS | 6 | 2 | 1077 | 46.5 | 53.5 | 4.9 | 95.1 | ||
MO | 10 | 1 | 748 | 46.0 | 54.0 | 5.6 | 94.4 | ||
MT | 3 | 1* | 868 | 42.2 | 57.8 | 0.1 | 99.9 | ||
NE | 2 | 0* | (0) | (100) | |||||
NE1 | 1 | 0* | (0) | (100) | |||||
NE2 | 1 | 0* | (0) | (100) | |||||
NE3 | 1 | 0* | (0) | (100) | |||||
NV | 6 | 1* | 582 | 57.0 | 43.0 | 99.2 | 0.8 | ||
NH | 4 | 715 | 54.1 | 45.9 | 93.8 | 6.2 | |||
NJ | 14 | 1* | 1228 | 61.6 | 38.4 | 100.0 | 0.0 | ||
NM | 5 | 1* | 626 | 58.1 | 41.9 | 99.8 | 0.2 | ||
NY | 29 | 1* | 683 | 63.3 | 36.7 | 100.0 | 0.0 | ||
NC | 15 | 804 | 50.0 | 50.0 | 49.9 | 50.1 | |||
ND | 3 | 0 | (0) | (100) | |||||
OH | 18 | 1 | 876 | 51.3 | 48.7 | 69.7 | 30.3 | ||
OK | 7 | 0 | (0) | (100) | |||||
OR | 7 | 1* | 832 | 58.7 | 41.3 | 100.0 | 0.0 | ||
PA | 20 | 1 | 901 | 48.2 | 51.8 | 21.8 | 78.2 | ||
RI | 4 | 0 | (100) | (0) | |||||
SC | 9 | 1606 | 47.3 | 52.7 | 6.5 | 93.5 | |||
SD | 3 | 0
|
|
| (0) |
(100) |
| ||
TN | 11 | 0* | (0) | (100) | |||||
TX | 38 | 3* | 1415 | 46.6 | 53.4 | 3.6 | 96.4 | ||
UT | 6 | 0* | (0) | (100) | |||||
VT | 3 | 0* | (100) | (0) | |||||
VA | 13 | 1 | 504 | 50.6 | 49.4 | 57.6 | 42.4 | ||
WA | 12 | 2* | 1593 | 55.6 | 44.4 | 99.9 | 0.1 | ||
WV | 5 | 999 | 42.2 | 57.8 | 0.1 | 99.9 | |||
WI | 10 | 1 | 714 | 52.8 | 47.2 | 86.0 | 14.0 | ||
WY | 3 | 1* | 1071 | 34.8 | 65.2 | 0.0 | 100.0 |
* An older poll was used (i.e. no recent polls exist).
Details of the methods are given in the FAQ.
The most recent analysis in this match-up can be found from this page.
Roger Rabbit spews:
Hillary has been subjected to relentless attacks, but the public hasn’t yet heard a peep about Jeb’s crooked business deals. These numbers probably are the best he’ll get, and it’s all downhill for him from here.
Sloppy Travis Bickle spews:
Yay.
Zotz sez: Thank you Darryl spews:
Honestly Darryl, isn’t it kind of depressing that we’re/you’re reduced to prognosticating about Hillary and Jeb? I know it’s early, but shit man, that’s so likely and so fucked up on so many levels. But there it is.
Glad you’re back.
Darryl spews:
Sloppy Travis Bickle,
“Yay.”
Huh. I didn’t take you for a Hillary fan….
Darryl spews:
Zotz,
“Honestly Darryl, isn’t it kind of depressing that we’re/you’re reduced to prognosticating about Hillary and Jeb?”
Not really…this match-up doesn’t fall in the category of things that actually depress me. A friend who had been in a car accident died yesterday…that was depressing.
YLB disagreed and proved it. [Puddyliar was] wrong and YLB was right. spews:
Can’t wait for the first “unskewed” poll from the trolls.
Richard Pope spews:
If Michigan and Pennsylvania are really in play for the Republicans, there is a decent chance for a GOP victory next fall. Assuming the nominee is halfway electable.
I hope NEITHER of these individuals is on the ballot in November.