My previous analysis of the Senate races was a few weeks ago. If the election had been held in early October, the Senate would have almost certainly gone to the Democrats with, on average, 54 seats.
How have things changed? Not much. After 100,000 simulated elections, Democrats have a Senate majority 99,878 times, there were 122 ties, and Republicans never took control of the Senate. Democrats have a 100.0% probability of controlling the Senate if Vice President Joe Biden takes the White House. Republicans have about a 0.1% probability of controlling the Senate if President Donald Trump is reelected.
Some states have shown minor movement as more polling comes in. Going from 2 to 4 polls in Kansas has flipped the state from red to blue. Republican Roger Marshall was ahead with 82% chance of winning three weeks ago. Now, Democrat Barbara Bollier would have a 63% probability of winning that election today.
In the Montana race where Democrat Steve Bullock is challenging Republican Sen. Steve Daines, the race has swung further into Daines favor. He went from a 57% chance of Daines prevailing three weeks ago to an 80% chance now.
The Georgia seat 2 special election now has 5 polls that, in addition to polling the main event on Nov 3, put the top Democrat, Raphael Warnock, head to head against the top Republicans. I am using polls that assume Republican Sen. Kelly Loeffler will go up against Warnock in the 2-candidate runoff. But the results don’t change if Republican Doug Collins ends up in the runoff election. In both cases Warnock has a high probability of winning.
Here is the distribution of Senate seats from the simulations:*
This graphs shows the probability of at least each number of seats controlled by the Democrats:*
- 100000 simulations: Democrats control the Senate 100.0%, Republicans control the Senate 0.0%.
- Average ( SE) seats for Democrats: 54.2 ( 1.3)
- Average (SE) seats for Republicans: 45.8 ( 1.3)
- Median (95% CI) seats for Democrats: 54 (52, 57)
- Median (95% CI) seats for Republicans: 46 (43, 48)
Expected outcomes from the simulations:
- Democratic seats w/no election: 34
- Independent seats w/no election: one
- Republican seats w/no election: 30
- Contested Democratic seats likely to remain Democratic: 11
- Contested Republican seats likely to remain Republican: 16
- Contested Democratic seats likely to switch: one
- Contested Republican seats likely to switch: seven
This table shows the number of Senate seats controlled for different criteria for the probability of winning a state:* Safe>0.9999, Strong>90%, Leans>60%, Weak>50%
Threshold | Safe | + Strong | + Leans | + Weak |
---|---|---|---|---|
Safe Democrat | 45 | |||
Strong Democrat | 6 | 51 | ||
Leans Democrat | 2 | 2 | 53 | |
Weak Democrat | 0 | 0 | 0 | 53 |
Weak Republican | 3 | 3 | 3 | 47 |
Leans Republican | 2 | 2 | 44 | |
Strong Republican | 4 | 42 | ||
Safe Republican | 38 |
This table summarizes the results by state. Click on the poll number to see the individual polls included for a state.
# | Sample | Percent | Percent | Democrat | Republican | ||
---|---|---|---|---|---|---|---|
State | @ | polls | size | Democrat | Republican | % wins | % wins |
AL | 1 | 1030 | 43.8 | 56.2 | 0.3 | 99.7 | |
AK | 4 | 2214 | 49.9 | 50.1 | 47.6 | 52.4 | |
AZ | 24 | 15073 | 53.6 | 46.4 | 100.0 | 0.0 | |
AR | 2 | 1107 | 38.0 | 62.0 | 0.0 | 100.0 | |
CO | 8 | 5741 | 54.8 | 45.2 | 100.0 | 0.0 | |
DE | 1 | 712 | 67.8 | 32.2 | 100.0 | 0.0 | |
GA | 15 | 11127 | 49.7 | 50.3 | 35.1 | 64.9 | |
GA | 5 | 3619 | 53.8 | 46.2 | 99.9 | 0.1 | |
ID | 1& | 487 | 34.1 | 65.9 | 0.0 | 100.0 | |
IL | 1& | 418 | 56.7 | 43.3 | 97.3 | 2.7 | |
IA | 12 | 7943 | 50.6 | 49.4 | 75.5 | 24.5 | |
KS | 4 | 4774 | 50.3 | 49.7 | 62.7 | 37.3 | |
KY | 2 | 1157 | 44.8 | 55.2 | 0.8 | 99.2 | |
LA | 0 | 0 | (0) | (100) | |||
ME | 3 | 1597 | 53.4 | 46.6 | 97.2 | 2.8 | |
MA | 1&
817 |
55.6 |
44.4 |
98.8 |
1.2 |
| |
MI | 24 | 19375 | 52.7 | 47.3 | 100.0 | 0.0 | |
MN | 4 | 3038 | 53.4 | 46.6 | 99.6 | 0.4 | |
MS | 1& | 486 | 49.4 | 50.6 | 43.7 | 56.3 | |
MT | 6 | 3893 | 49.1 | 50.9 | 20.1 | 79.9 | |
NE | 1 | 395 | 27.3 | 72.7 | 0.0 | 100.0 | |
NH | 6 | 4551 | 57.1 | 42.9 | 100.0 | 0.0 | |
NJ | 1 | 664 | 61.1 | 38.9 | 100.0 | 0.0 | |
NM | 1 | 815 | 55.5 | 44.5 | 98.4 | 1.6 | |
NC | 23 | 16814 | 52.8 | 47.2 | 100.0 | 0.0 | |
OK | 1 | 5102 | 39.6 | 60.4 | 0.0 | 100.0 | |
OR | 1 | 849 | 61.1 | 38.9 | 100.0 | 0.0 | |
RI | 0 | 0 | (100) | (0) | |||
SC | 5 | 3960 | 49.8 | 50.2 | 43.2 | 56.8 | |
SD | 0 | 0 | (0) | (100) | |||
TN | 1 | 551 | 39.0 | 61.0 | 0.0 | 100.0 | |
TX | 9 | 10209 | 47.2 | 52.8 | 0.0 | 100.0 | |
VA | 3 | 2626 | 57.7 | 42.3 | 100.0 | 0.0 | |
WV | 1 | 386 | 38.3 | 61.7 | 0.1 | 99.9 | |
WY | 0 | 0 | (0) | (100) |
@ Current party in office
& An older poll was used (i.e. no recent polls exist).
*Analysis assume that the two independent candidates will caucus with the Democrats.
Details of the methods are given in the FAQ.
The most recent analysis in this match-up can be found from this page.