2004 Result: 36.84% Kerry, 62.46% Bush.
2008 Result: 38.74% Obama, 60.32% McCain.
2012 Result: 38.36% Obama, 60.55% Romney.
9 Electoral votes.
1 poll
Clinton: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1816 | 2.3 | 33.3 | 52.3 | T+19.0 |
2004 Result: 35.52% Kerry, 61.07% Bush.
2008 Result: 37.89% Obama, 59.43% McCain.
2012 Result: 40.81% Obama, 54.80% Romney.
3 Electoral votes.
1 poll
Clinton: 0.1% wins (72 wins ), Trump: 99.9% wins (99,928 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 519 | 4.3 | 31.5 | 52.5 | T+21.0 |
2004 Result: 44.40% Kerry, 54.87% Bush.
2008 Result: 45.11% Obama, 53.63% McCain.
2012 Result: 44.59% Obama, 53.65% Romney.
11 Electoral votes.
5 polls
Clinton: 1.1% wins (1,141 wins ), Trump: 98.9% wins (98,859 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
PPP | 22-Jun-16 | 23-Jun-16 | 691 | 3.7 | 40.0 | 44.0 | T+4.0 |
Predictive Insights | 20-Jun-16 | 20-Jun-16 | 1060 | 3.0 | 46.5 | 42.2 | C+4.3 |
GQR | 11-Jun-16 | 20-Jun-16 | 300 | 5.7 | 39.0 | 45.0 | T+6.0 |
PPP | 13-May-16 | 15-May-16 | 896 | 3.3 | 41.0 | 45.0 | T+4.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 2178 | 2.1 | 37.9 | 45.8 | T+7.9 |
2004 Result: 44.55% Kerry, 54.31% Bush.
2008 Result: 38.86% Obama, 58.72% McCain.
2012 Result: 36.88% Obama, 60.57% Romney.
6 Electoral votes.
3 polls
Clinton: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Hendrix College | 21-Jun-16 | 21-Jun-16 | 751 | 3.6 | 36.0 | 47.0 | T+11.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1421 | 2.6 | 36.6 | 46.7 | T+10.1 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 519 | 4.3 | 31.5 | 52.5 | T+21.0 |
2004 Result: 54.31% Kerry, 44.36% Bush.
2008 Result: 61.01% Obama, 36.95% McCain.
2012 Result: 60.24% Obama, 37.12% Romney.
55 Electoral votes.
9 polls
Clinton: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Field | 08-Jun-16 | 02-Jul-16 | 494 | 4.4 | 50.0 | 26.0 | C+24.0 |
USC-LA Times | 07-Jun-16 | 10-Jun-16 | 1553 | --- | 51.0 | 27.0 | C+24.0 |
Marist | 29-May-16 | 31-May-16 | 1833 | 2.3 | 55.0 | 31.0 | C+24.0 |
Field | 26-May-16 | 31-May-16 | 1002 | 3.2 | 53.0 | 34.0 | C+19.0 |
USC-LA Times | 19-May-16 | 31-May-16 | 1500 | --- | 56.0 | 30.0 | C+26.0 |
SurveyUSA | 19-May-16 | 22-May-16 | 1383 | 2.7 | 51.8 | 37.7 | C+14.1 |
PPIC | 13-May-16 | 22-May-16 | 996 | 4.3 | 49.0 | 39.0 | C+10.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 5683 | 1.3 | 52.1 | 32.3 | C+19.8 |
SurveyUSA | 27-Apr-16 | 30-Apr-16 | 1683 | 2.4 | 55.6 | 34.0 | C+21.6 |
2004 Result: 47.02% Kerry, 51.69% Bush.
2008 Result: 53.66% Obama, 44.71% McCain.
2012 Result: 51.49% Obama, 46.13% Romney.
9 Electoral votes.
5 polls
Clinton: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Monmouth | 09-Jul-16 | 12-Jul-16 | 404 | 4.9 | 48.0 | 35.0 | C+13.0 |
Fox | 09-Jul-16 | 10-Jul-16 | 600 | 4.0 | 37.0 | 28.0 | C+9.0 |
NBC/WSJ/Marist | 05-Jul-16 | 11-Jul-16 | 794 | 3.5 | 39.0 | 33.0 | C+6.0 |
CBS | 21-Jun-16 | 24-Jul-16 | 996 | 4.3 | 40.0 | 39.0 | C+1.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1984 | 2.2 | 45.3 | 37.0 | C+8.3 |
2004 Result: 54.31% Kerry, 43.95% Bush.
2008 Result: 60.59% Obama, 38.22% McCain.
2012 Result: 58.06% Obama, 40.73% Romney.
7 Electoral votes.
2 polls
Clinton: 97.3% wins (97,278 wins ), Trump: 2.7% wins (2,722 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Quinnipiac | 01-Jun-16 | 05-Jun-16 | 1330 | 2.7 | 41.0 | 36.0 | C+5.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1067 | 3.0 | 44.6 | 39.6 | C+5.0 |
2004 Result: 53.35% Kerry, 45.75% Bush.
2008 Result: 61.94% Obama, 36.95% McCain.
2012 Result: 58.61% Obama, 39.98% Romney.
3 Electoral votes.
1 poll
Clinton: 90.4% wins (90,390 wins ), Trump: 9.6% wins (9,610 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1142 | 2.9 | 44.5 | 39.4 | C+5.1 |
2004 Result: 89.18% Kerry, 9.34% Bush.
2008 Result: 92.46% Obama, 6.53% McCain.
2012 Result: 90.91% Obama, 7.28% Romney.
3 Electoral votes.
1 poll
Clinton: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1317 | 2.7 | 65.7 | 20.2 | C+45.5 |
2004 Result: 47.09% Kerry, 52.10% Bush.
2008 Result: 51.03% Obama, 48.22% McCain.
2012 Result: 50.01% Obama, 49.13% Romney.
29 Electoral votes.
16 polls
Clinton: 99.8% wins (99,814 wins ), Trump: 0.2% wins (186 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
NBC/WSJ/Marist | 05-Jul-16 | 11-Jul-16 | 871 | 3.3 | 41.0 | 36.0 | C+5.0 |
Quinnipiac | 30-Jun-16 | 11-Jul-16 | 1015 | 3.1 | 39.0 | 42.0 | T+3.0 |
Gravis | 27-Jun-16 | 28-Jun-16 | 1619 | 2.4 | 45.0 | 49.0 | T+4.0 |
SurveyUSA | 25-Jun-16 | 27-Jun-16 | 1678 | 2.4 | 45.6 | 41.6 | C+4.0 |
CBS | 21-Jun-16 | 24-Jun-16 | 1192 | 3.6 | 44.0 | 41.0 | C+3.0 |
Ballotpedia | 10-Jun-16 | 22-Jun-16 | 596 | 4.0 | 47.0 | 34.0 | C+13.0 |
GQR | 11-Jun-16 | 20-Jun-16 | 300 | 5.7 | 49.0 | 38.0 | C+11.0 |
Quinnipiac | 08-Jun-16 | 19-Jun-16 | 975 | 3.1 | 42.0 | 36.0 | C+6.0 |
Saint Leo | 10-Jun-16 | 16-Jun-16 | 459 | 4.6 | 45.8 | 33.1 | C+12.7 |
PPP | 02-Jun-16 | 05-Jun-16 | 737 | 3.6 | 40.0 | 41.0 | T+1.0 |
Mason-Dixon w/3P | 31-May-16 | 02-Jun-16 | 625 | 4.0 | 45.0 | 42.0 | C+3.0 |
Gravis | 17-May-16 | 18-May-16 | 2542 | 2.0 | 46.0 | 42.0 | C+4.0 |
Florida Chamber | 08-May-16 | 08-May-16 | 622 | 4.0 | 45.0 | 43.0 | C+2.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 4900 | 1.4 | 42.6 | 42.1 | C+0.5 |
Quinnipiac | 27-Apr-16 | 08-May-16 | 1051 | 3.0 | 43.0 | 42.0 | C+1.0 |
AIF | 25-Apr-16 | 27-Apr-16 | 604 | 5.0 | 49.0 | 36.0 | C+13.0 |
2004 Result: 41.37% Kerry, 57.97% Bush.
2008 Result: 46.99% Obama, 52.20% McCain.
2012 Result: 45.48% Obama, 53.30% Romney.
16 Electoral votes.
5 polls
Clinton: 24.6% wins (24,618 wins ), Trump: 75.4% wins (75,382 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
PPP | 27-May-16 | 30-May-16 | 724 | 3.6 | 38.0 | 45.0 | T+7.0 |
Opinion Savvy | 15-May-16 | 15-May-16 | 587 | 4.0 | 40.9 | 44.1 | T+3.2 |
AJC | 09-May-16 | 12-May-16 | 746 | 4.3 | 43.6 | 46.8 | T+3.2 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 3323 | 1.7 | 42.8 | 41.8 | C+1.0 |
Landmark | 05-May-16 | 05-May-16 | 570 | 4.1 | 41.4 | 42.3 | T+0.9 |
2004 Result: 54.01% Kerry, 45.26% Bush.
2008 Result: 71.85% Obama, 26.58% McCain.
2012 Result: 70.55% Obama, 27.84% Romney.
4 Electoral votes.
1 poll
Clinton: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 999 | 3.1 | 49.6 | 30.5 | C+19.1 |
2004 Result: 30.26% Kerry, 68.38% Bush.
2008 Result: 36.10% Obama, 61.53% McCain.
2012 Result: 32.62% Obama, 64.53% Romney.
4 Electoral votes.
3 polls
Clinton: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Dan Jones | 05-Jul-16 | 16-Jul-16 | 601 | 4.0 | 23.0 | 44.0 | T+21.0 |
Dan Jones | 18-May-16 | 04-Jun-16 | 603 | 4.0 | 32.0 | 49.0 | T+17.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1142 | 2.9 | 33.8 | 44.8 | T+11.0 |
2004 Result: 54.82% Kerry, 44.48% Bush.
2008 Result: 61.92% Obama, 36.78% McCain.
2012 Result: 57.60% Obama, 40.73% Romney.
20 Electoral votes.
4 polls
Clinton: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Victory | 14-Jul-16 | 16-Jul-16 | 1200 | 2.8 | 50.9 | 34.3 | C+16.6 |
IL Observer | 07-Jun-16 | 07-Jun-16 | 732 | --- | 48.3 | 29.5 | C+18.8 |
WeAskAmerica | 05-Jun-16 | 06-Jun-16 | 1231 | 3.0 | 47.0 | 35.0 | C+12.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 2964 | 1.8 | 48.2 | 35.2 | C+13.0 |
2004 Result: 39.26% Kerry, 59.94% Bush.
2008 Result: 49.95% Obama, 48.91% McCain.
2012 Result: 43.93% Obama, 54.13% Romney.
11 Electoral votes.
3 polls
Clinton: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Bellwether Res | 11-May-16 | 15-May-16 | 600 | 4.0 | 31.0 | 40.0 | T+9.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 2178 | 2.1 | 36.7 | 45.0 | T+8.3 |
Marist | 26-Apr-16 | 28-Apr-16 | 2149 | 2.1 | 41.0 | 48.0 | T+7.0 |
2004 Result: 49.23% Kerry, 49.90% Bush.
2008 Result: 53.93% Obama, 44.39% McCain.
2012 Result: 51.99% Obama, 46.18% Romney.
6 Electoral votes.
8 polls
Clinton: 70.8% wins (70,772 wins ), Trump: 29.2% wins (29,228 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
CBS | 13-Jul-16 | 15-Jul-16 | 998 | 4.8 | 39.0 | 40.0 | T+1.0 |
Monmouth | 08-Jul-16 | 11-Jul-16 | 401 | 4.9 | 42.0 | 44.0 | T+2.0 |
NBC/WSJ/Marist | 05-Jul-16 | 10-Jul-16 | 822 | 3.4 | 37.0 | 37.0 | 0.0 |
Gravis | 07-Jul-16 | 08-Jul-16 | 1318 | 2.7 | 39.0 | 37.0 | C+2.0 |
PPP | 22-Jun-16 | 23-Jun-16 | 897 | 3.3 | 41.0 | 39.0 | C+2.0 |
Ballotpedia | 10-Jun-16 | 22-Jun-16 | 601 | 4.0 | 38.0 | 36.0 | C+2.0 |
PPP | 09-Jun-16 | 10-Jun-16 | 630 | 3.9 | 44.0 | 41.0 | C+3.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1816 | 2.3 | 40.1 | 40.1 | 0.0 |
2004 Result: 36.62% Kerry, 62.00% Bush.
2008 Result: 41.65% Obama, 56.61% McCain.
2012 Result: 37.99% Obama, 59.71% Romney.
6 Electoral votes.
2 polls
Clinton: 1.3% wins (1,324 wins ), Trump: 98.7% wins (98,676 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Zogby | 04-Jun-16 | 06-Jun-16 | 433 | 4.7 | 43.0 | 36.0 | C+7.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1537 | 2.5 | 35.0 | 45.6 | T+10.6 |
2004 Result: 39.69% Kerry, 59.55% Bush.
2008 Result: 41.17% Obama, 57.40% McCain.
2012 Result: 37.80% Obama, 60.49% Romney.
8 Electoral votes.
1 poll
Clinton: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 2178 | 2.1 | 34.7 | 49.1 | T+14.4 |
2004 Result: 42.22% Kerry, 56.72% Bush.
2008 Result: 39.93% Obama, 58.56% McCain.
2012 Result: 40.58% Obama, 57.78% Romney.
8 Electoral votes.
2 polls
Clinton: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
JMC | 05-May-16 | 06-May-16 | 624 | 3.9 | 36.0 | 52.0 | T+16.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1537 | 2.5 | 32.9 | 50.7 | T+17.8 |
2004 Result: 53.57% Kerry, 44.58% Bush.
2008 Result: 57.67% Obama, 40.36% McCain.
2012 Result: 56.27% Obama, 40.98% Romney.
2 Electoral votes. Maine allocates an elector to the winner of each congressional district, and two more electoral votes for the state-wide popular vote winner.
2 polls
Clinton: 64.4% wins (64,442 wins ), Trump: 35.6% wins (35,558 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
PPH/MST | 15-Jun-16 | 21-Jun-16 | 475 | 4.5 | 42.0 | 35.0 | C+7.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 831 | 3.4 | 38.8 | 40.8 | T+2.0 |
2004 Result: 43.00% Kerry, 55.00% Bush.
2008 Result: 60.51% Obama, 37.69% McCain.
2012 Result: 59.57% Obama, 38.18% Romney.
1 Electoral vote.
1 poll
Clinton: 97.1% wins (97,146 wins ), Trump: 2.9% wins (2,854 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
PPH/MST | 15-Jun-16 | 21-Jun-16 | 247 | 4.5 | 48.0 | 33.0 | C+15.0 |
2004 Result: 46.00% Kerry, 52.00% Bush.
2008 Result: 54.61% Obama, 43.35% McCain.
2012 Result: 52.94% Obama, 44.38% Romney.
1 Electoral vote.
1 poll
Clinton: 44.4% wins (44,397 wins ), Trump: 55.6% wins (55,603 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
PPH/MST | 15-Jun-16 | 21-Jun-16 | 222 | 4.5 | 36.0 | 37.0 | T+1.0 |
2004 Result: 55.91% Kerry, 42.93% Bush.
2008 Result: 61.92% Obama, 36.47% McCain.
2012 Result: 61.97% Obama, 35.90% Romney.
10 Electoral votes.
1 poll
Clinton: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1537 | 2.5 | 51.1 | 32.8 | C+18.3 |
2004 Result: 61.94% Kerry, 36.78% Bush.
2008 Result: 61.80% Obama, 35.99% McCain.
2012 Result: 60.65% Obama, 37.51% Romney.
11 Electoral votes.
2 polls
Clinton: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1984 | 2.2 | 49.8 | 33.3 | C+16.5 |
Suffolk | 02-May-16 | 05-May-16 | 500 | 4.4 | 54.8 | 31.4 | C+23.4 |
2004 Result: 51.23% Kerry, 47.81% Bush.
2008 Result: 57.43% Obama, 40.96% McCain.
2012 Result: 54.21% Obama, 44.71% Romney.
16 Electoral votes.
5 polls
Clinton: 100.0% wins (99,959 wins ), Trump: 0.0% wins (41 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
CBS | 13-Jul-16 | 15-Jul-16 | 1201 | 4.1 | 42.0 | 39.0 | C+3.0 |
Ballotpedia | 10-Jun-16 | 22-Jun-16 | 612 | 4.0 | 47.0 | 30.0 | C+17.0 |
GQR | 11-Jun-16 | 20-Jun-16 | 300 | 5.7 | 48.0 | 33.0 | C+15.0 |
Detroit News | 24-May-16 | 26-May-16 | 600 | 4.0 | 36.8 | 32.7 | C+4.1 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 2178 | 2.1 | 41.9 | 39.3 | C+2.6 |
2004 Result: 51.09% Kerry, 47.61% Bush.
2008 Result: 54.06% Obama, 43.82% McCain.
2012 Result: 52.65% Obama, 44.96% Romney.
10 Electoral votes.
2 polls
Clinton: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1421 | 2.6 | 45.0 | 35.2 | C+9.8 |
Mason-Dixon | 25-Apr-16 | 27-Apr-16 | 800 | 3.5 | 48.0 | 35.0 | C+13.0 |
2004 Result: 39.75% Kerry, 59.44% Bush.
2008 Result: 43.00% Obama, 56.18% McCain.
2012 Result: 43.79% Obama, 55.29% Romney.
6 Electoral votes.
1 poll
Clinton: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1537 | 2.5 | 33.2 | 51.1 | T+17.9 |
2004 Result: 46.10% Kerry, 53.30% Bush.
2008 Result: 49.29% Obama, 49.43% McCain.
2012 Result: 44.38% Obama, 53.76% Romney.
10 Electoral votes.
3 polls
Clinton: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
PPP | 11-Jul-16 | 12-Jul-16 | 959 | 3.2 | 36.0 | 46.0 | T+10.0 |
MO Scout | 20-May-16 | 21-May-16 | 1301 | 2.8 | 40.0 | 46.0 | T+6.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1816 | 2.3 | 36.6 | 45.2 | T+8.6 |
2004 Result: 38.56% Kerry, 59.07% Bush.
2008 Result: 47.25% Obama, 49.52% McCain.
2012 Result: 41.70% Obama, 55.35% Romney.
3 Electoral votes.
1 poll
Clinton: 0.1% wins (101 wins ), Trump: 99.9% wins (99,899 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1421 | 2.6 | 35.8 | 45.3 | T+9.5 |
2004 Result: 32.68% Kerry, 65.90% Bush.
2008 Result: 41.60% Obama, 56.53% McCain.
2012 Result: 38.03% Obama, 59.80% Romney.
2 Electoral votes. Nebraska allocates an elector to the winner of each congressional district, and two more electoral votes for the state-wide popular vote winner.
1 poll
Clinton: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1317 | 2.7 | 35.3 | 47.7 | T+12.4 |
2004 Result: 36.00% Kerry, 63.00% Bush.
2008 Result: 44.34% Obama, 54.09% McCain.
2012 Result: 40.95% Obama, 57.59% Romney.
1 Electoral vote.
0 polls
Trump assumed to win all elections.
2004 Result: 38.00% Kerry, 60.00% Bush.
2008 Result: 49.96% Obama, 48.76% McCain.
2012 Result: 45.78% Obama, 52.95% Romney.
1 Electoral vote.
0 polls
Trump assumed to win all elections.
2004 Result: 24.00% Kerry, 75.00% Bush.
2008 Result: 29.63% Obama, 68.64% McCain.
2012 Result: 27.94% Obama, 70.56% Romney.
1 Electoral vote.
0 polls
Trump assumed to win all elections.
2004 Result: 47.88% Kerry, 50.47% Bush.
2008 Result: 55.15% Obama, 42.65% McCain.
2012 Result: 52.36% Obama, 45.68% Romney.
6 Electoral votes.
3 polls
Clinton: 88.0% wins (88,035 wins ), Trump: 12.0% wins (11,965 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Monmouth | 07-Jul-16 | 10-Jul-16 | 408 | 4.9 | 45.0 | 41.0 | C+4.0 |
GQR | 11-Jun-16 | 20-Jun-16 | 300 | 5.7 | 44.0 | 44.0 | 0.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1317 | 2.7 | 43.5 | 39.6 | C+3.9 |
2004 Result: 50.24% Kerry, 48.87% Bush.
2008 Result: 54.13% Obama, 44.52% McCain.
2012 Result: 51.98% Obama, 46.40% Romney.
4 Electoral votes.
6 polls
Clinton: 83.7% wins (83,699 wins ), Trump: 16.3% wins (16,301 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
ARG | 24-Jun-16 | 28-Jun-16 | 533 | 4.2 | 47.0 | 42.0 | C+5.0 |
PPP | 22-Jun-16 | 23-Jun-16 | 578 | 4.1 | 43.0 | 39.0 | C+4.0 |
GQR | 11-Jun-16 | 20-Jun-16 | 300 | 5.7 | 41.0 | 41.0 | 0.0 |
Franklin Pierce | 25-May-16 | 28-May-16 | 405 | --- | 44.4 | 43.7 | C+0.7 |
WBUR | 12-May-16 | 15-May-16 | 501 | 4.4 | 44.0 | 42.0 | C+2.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 1067 | 3.0 | 41.3 | 40.5 | C+0.8 |
2004 Result: 52.92% Kerry, 46.24% Bush.
2008 Result: 57.27% Obama, 41.70% McCain.
2012 Result: 58.38% Obama, 40.59% Romney.
14 Electoral votes.
6 polls
Clinton: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Fairleigh Dickinson | 22-Jun-16 | 26-Jun-16 | 349 | --- | 44.0 | 32.0 | C+12.0 |
Fairleigh Dickinson | 22-Jun-16 | 26-Jun-16 | 363 | --- | 52.0 | 31.0 | C+21.0 |
Monmouth | 23-May-16 | 27-May-16 | 703 | 3.7 | 37.0 | 31.0 | C+6.0 |
Fairleigh Dickinson | 18-May-16 | 22-May-16 | 702 | 3.9 | 48.0 | 37.0 | C+11.0 |
Quinnipiac | 10-May-16 | 16-May-16 | 1989 | 3.7 | 45.0 | 38.0 | C+7.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 2401 | 2.0 | 46.3 | 36.6 | C+9.7 |
2004 Result: 49.05% Kerry, 49.84% Bush.
2008 Result: 56.91% Obama, 41.78% McCain.
2012 Result: 52.99% Obama, 42.84% Romney.
5 Electoral votes.
2 polls
Clinton: 95.6% wins (95,590 wins ), Trump: 4.4% wins (4,410 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
PPP | 13-May-16 | 14-May-16 | 802 | 3.5 | 41.0 | 33.0 | C+8.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 938 | 3.2 | 42.7 | 39.8 | C+2.9 |
2004 Result: 58.37% Kerry, 40.08% Bush.
2008 Result: 62.88% Obama, 36.03% McCain.
2012 Result: 63.35% Obama, 35.17% Romney.
29 Electoral votes.
5 polls
Clinton: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Clinton | Trump | Diff |
Quinnipiac | 13-Jul-16 | 17-Jul-16 | 1104 | 3.0 | 45.0 | 33.0 | C+12.0 |
Siena | 22-Jun-16 | 28-Jun-16 | 803 | 4.0 | 54.0 | 31.0 | C+23.0 |
Siena | 22-May-16 | 26-May-16 | 825 | 3.9 | 52.0 | 31.0 | C+21.0 |
Morning Consult | 01-Mar-16 | 10-Jul-16 | 5683 | 1.3 | 50.9 | 33.7 | C+17.2 |
Siena | 24-Apr-16 | 27-Apr-16 | 802 | 4.1 | 56.0 | 30.0 | C+26.0 |
2004 Result: 43.58% Kerry, 56.02% Bush.
2008 Result: 49.69% Obama, 49.36% McCain.
2012 Result: 48.35% Obama, 50.39% Romney.
15 Electoral votes.
10 polls
Clinton: 75.7% wins (75,724 wins ), Trump: 24.3% wins (24,276 wins ).
Start | End | Sample | % | % | % | ||
