2004 Result: 36.84% Kerry, 62.46% Bush.
2008 Result: 38.74% Obama, 60.32% McCain.
2012 Result: 38.36% Obama, 60.55% Romney,
2016 Result: 34.00% Clinton, 62.00% Trump.
9 Electoral votes.
1 poll
Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Auburn-M | 30-Sep-20 | 03-Oct-20 | 1072 | 4.0 | 37.2 | 56.8 | T+19.6 |
2004 Result: 35.52% Kerry, 61.07% Bush.
2008 Result: 37.89% Obama, 59.43% McCain.
2012 Result: 40.81% Obama, 54.80% Romney,
2016 Result: 37.00% Clinton, 51.00% Trump.
3 Electoral votes.
4 polls
Biden: 5.0% wins (4,999 wins ), Trump: 95.0% wins (95,001 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
PPP | 19-Oct-20 | 20-Oct-20 | 800 | 3.5 | 45.0 | 50.0 | T+5.0 |
Siena | 07-Oct-20 | 09-Oct-20 | 423 | 5.7 | 39.0 | 45.0 | T+6.0 |
Patinkin | 30-Sep-20 | 04-Oct-20 | 600 | 4.0 | 46.0 | 49.0 | T+3.0 |
ASR | 25-Sep-20 | 04-Oct-20 | 676 | --- | 46.0 | 50.0 | T+4.0 |
2004 Result: 44.40% Kerry, 54.87% Bush.
2008 Result: 45.11% Obama, 53.63% McCain.
2012 Result: 44.59% Obama, 53.65% Romney,
2016 Result: 45.00% Clinton, 49.00% Trump.
11 Electoral votes.
27 polls
Biden: 99.4% wins (99,390 wins ), Trump: 0.6% wins (610 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Susquehanna | 19-Oct-20 | 21-Oct-20 | 500 | 4.3 | 46.2 | 46.2 | 0.0 |
Rasmussen | 18-Oct-20 | 19-Oct-20 | 800 | 3.5 | 48.0 | 46.0 | B+2.0 |
Ipsos | 14-Oct-20 | 21-Oct-20 | 658 | 4.4 | 50.0 | 46.0 | B+4.0 |
Change Res | 16-Oct-20 | 19-Oct-20 | 232 | --- | 51.0 | 45.0 | B+6.0 |
Data Orbital | 16-Oct-20 | 18-Oct-20 | 550 | 4.2 | 47.1 | 41.9 | B+5.2 |
RMG Res | 14-Oct-20 | 19-Oct-20 | 800 | 3.5 | 47.0 | 46.0 | B+1.0 |
Morning Consult | 11-Oct-20 | 20-Oct-20 | 1066 | 3.0 | 47.0 | 48.0 | T+1.0 |
YouGov | 13-Oct-20 | 16-Oct-20 | 1087 | 4.1 | 49.0 | 45.0 | B+4.0 |
Monmouth | 09-Oct-20 | 13-Oct-20 | 502 | 4.4 | 50.0 | 44.0 | B+6.0 |
Ipsos | 07-Oct-20 | 14-Oct-20 | 667 | 4.3 | 49.0 | 47.0 | B+2.0 |
Trafalgar | 06-Oct-20 | 08-Oct-20 | 1087 | 2.9 | 43.8 | 47.8 | T+4.0 |
Morning Consult | 02-Oct-20 | 11-Oct-20 | 1144 | 2.9 | 49.0 | 46.0 | B+3.0 |
RWS | 04-Oct-20 | 07-Oct-20 | 727 | --- | 49.0 | 43.0 | B+6.0 |
Basswood Res | 03-Oct-20 | 05-Oct-20 | 800 | 3.5 | 47.8 | 47.9 | T+0.1 |
Data Orbital | 03-Oct-20 | 05-Oct-20 | 550 | 4.5 | 47.7 | 42.2 | B+5.5 |
Ipsos | 29-Sep-20 | 07-Oct-20 | 633 | 3.4 | 48.0 | 46.0 | B+2.0 |
Change Res | 02-Oct-20 | 04-Oct-20 | 296 | --- | 51.0 | 45.0 | B+6.0 |
Latino Decisions | 28-Sep-20 | 06-Oct-20 | 600 | 4.0 | 48.0 | 45.0 | B+3.0 |
Siena | 01-Oct-20 | 03-Oct-20 | 655 | 4.2 | 49.0 | 41.0 | B+8.0 |
Highground | 28-Sep-20 | 05-Oct-20 | 400 | --- | 45.8 | 44.8 | B+1.0 |
Suffolk | 26-Sep-20 | 30-Sep-20 | 500 | --- | 50.2 | 46.2 | B+4.0 |
Targoz | 23-Sep-20 | 02-Oct-20 | 1045 | 3.0 | 44.7 | 45.7 | T+1.1 |
Strategies 360 | 24-Sep-20 | 29-Sep-20 | 800 | 3.5 | 49.0 | 45.0 | B+4.0 |
Susquehanna | 25-Sep-20 | 28-Sep-20 | 500 | 4.3 | 47.0 | 47.0 | 0.0 |
Data for Progress | 23-Sep-20 | 28-Sep-20 | 808 | 3.4 | 50.0 | 46.0 | B+4.0 |
RWS | 23-Sep-20 | 26-Sep-20 | 836 | --- | 47.0 | 44.0 | B+3.0 |
2004 Result: 44.55% Kerry, 54.31% Bush.
2008 Result: 38.86% Obama, 58.72% McCain.
2012 Result: 36.88% Obama, 60.57% Romney,
2016 Result: 34.00% Clinton, 61.00% Trump.
6 Electoral votes.
1 poll
Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Hendrix Col | 11-Oct-20 | 13-Oct-20 | 647 | 4.9 | 33.5 | 58.0 | T+24.5 |
2004 Result: 54.31% Kerry, 44.36% Bush.
2008 Result: 61.01% Obama, 36.95% McCain.
2012 Result: 60.24% Obama, 37.12% Romney,
2016 Result: 62.00% Clinton, 32.00% Trump.
55 Electoral votes.
2 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
PPIC | 09-Oct-20 | 18-Oct-20 | 1162 | 4.3 | 58.0 | 32.0 | B+26.0 |
SurveyUSA | 26-Sep-20 | 28-Sep-20 | 558 | 5.3 | 59.0 | 31.6 | B+27.4 |
2004 Result: 47.02% Kerry, 51.69% Bush.
2008 Result: 53.66% Obama, 44.71% McCain.
2012 Result: 51.49% Obama, 46.13% Romney,
2016 Result: 48.00% Clinton, 43.00% Trump.
9 Electoral votes.
8 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Morning Consult | 11-Oct-20 | 20-Oct-20 | 788 | 3.5 | 55.0 | 39.0 | B+16.0 |
RBI | 12-Oct-20 | 16-Oct-20 | 502 | 4.4 | 55.0 | 38.0 | B+17.0 |
Civiqs | 11-Oct-20 | 14-Oct-20 | 1013 | 3.6 | 54.0 | 42.0 | B+12.0 |
RMG Res | 09-Oct-20 | 15-Oct-20 | 800 | 3.5 | 51.0 | 43.0 | B+8.0 |
Keating | 08-Oct-20 | 13-Oct-20 | 519 | 4.3 | 54.0 | 39.0 | B+15.0 |
YouGov | 05-Oct-20 | 09-Oct-20 | 800 | 4.7 | 47.0 | 38.0 | B+9.0 |
Morning Consult | 02-Oct-20 | 11-Oct-20 | 837 | 3.4 | 54.0 | 40.0 | B+14.0 |
SurveyUSA | 01-Oct-20 | 06-Oct-20 | 1021 | 3.9 | 50.0 | 40.0 | B+10.0 |
2004 Result: 54.31% Kerry, 43.95% Bush.
2008 Result: 60.59% Obama, 38.22% McCain.
2012 Result: 58.06% Obama, 40.73% Romney,
2016 Result: 55.00% Clinton, 41.00% Trump.
7 Electoral votes.
2 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
SurveyUSA | 19-May-20 | 24-May-20 | 808 | 4.5 | 52.3 | 31.9 | B+20.4 |
Quinnipiac | 30-Apr-20 | 04-May-20 | 915 | 3.2 | 56.0 | 33.0 | B+23.0 |
2004 Result: 53.35% Kerry, 45.75% Bush.
2008 Result: 61.94% Obama, 36.95% McCain.
2012 Result: 58.61% Obama, 39.98% Romney,
2016 Result: 53.00% Clinton, 42.00% Trump.
3 Electoral votes.
1 poll
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
U DE | 21-Sep-20 | 27-Sep-20 | 847 | 4.0 | 54.0 | 33.0 | B+21.0 |
2004 Result: 89.18% Kerry, 9.34% Bush.
2008 Result: 92.46% Obama, 6.53% McCain.
2012 Result: 90.91% Obama, 7.28% Romney,
2016 Result: 90.00% Clinton, 4.00% Trump.
3 Electoral votes.
0 polls
Biden assumed to win all elections based on past 4 elections.
2004 Result: 47.09% Kerry, 52.10% Bush.
2008 Result: 51.03% Obama, 48.22% McCain.
2012 Result: 50.01% Obama, 49.13% Romney,
2016 Result: 48.00% Clinton, 49.00% Trump.
29 Electoral votes.
31 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
St Pete | 21-Oct-20 | 22-Oct-20 | 2527 | 2.0 | 48.9 | 47.4 | B+1.5 |
Rasmussen | 20-Oct-20 | 21-Oct-20 | 800 | 3.5 | 46.0 | 49.0 | T+3.0 |
Civiqs | 17-Oct-20 | 20-Oct-20 | 863 | 3.5 | 51.0 | 47.0 | B+4.0 |
SRSS | 15-Oct-20 | 20-Oct-20 | 847 | 4.0 | 50.0 | 46.0 | B+4.0 |
Change Res | 16-Oct-20 | 19-Oct-20 | 547 | --- | 50.0 | 45.0 | B+5.0 |
Ipsos | 14-Oct-20 | 20-Oct-20 | 662 | 4.3 | 51.0 | 46.0 | B+5.0 |
Morning Consult | 11-Oct-20 | 20-Oct-20 | 4685 | 1.4 | 52.0 | 45.0 | B+7.0 |
UNF | 12-Oct-20 | 16-Oct-20 | 863 | 3.3 | 48.0 | 47.0 | B+1.0 |
Harris | 12-Oct-20 | 15-Oct-20 | 965 | --- | 48.0 | 48.0 | 0.0 |
Trafalgar | 11-Oct-20 | 13-Oct-20 | 1051 | 2.9 | 46.1 | 48.4 | T+2.3 |
St Pete | 11-Oct-20 | 12-Oct-20 | 2215 | 2.1 | 49.2 | 47.2 | B+2.0 |
Emerson | 10-Oct-20 | 12-Oct-20 | 690 | 3.7 | 50.0 | 47.2 | B+2.8 |
Ipsos | 07-Oct-20 | 14-Oct-20 | 653 | 4.4 | 50.0 | 47.0 | B+3.0 |
Mason-Dixon | 08-Oct-20 | 12-Oct-20 | 625 | 4.0 | 48.0 | 45.0 | B+3.0 |
Clearview | 07-Oct-20 | 12-Oct-20 | 500 | 4.2 | 47.0 | 40.0 | B+7.0 |
FAU | 09-Oct-20 | 10-Oct-20 | 644 | 3.8 | 50.3 | 46.0 | B+4.3 |
Morning Consult | 02-Oct-20 | 11-Oct-20 | 4785 | 1.4 | 51.0 | 46.0 | B+5.0 |
Insider Advantage | 06-Oct-20 | 07-Oct-20 | 400 | 4.9 | 43.0 | 46.0 | T+3.0 |
RMG | 04-Oct-20 | 08-Oct-20 | 800 | --- | 48.0 | 46.0 | B+2.0 |
RWS | 04-Oct-20 | 06-Oct-20 | 998 | --- | 49.0 | 44.0 | B+5.0 |
Ipsos | 29-Sep-20 | 07-Oct-20 | 678 | 4.3 | 49.0 | 45.0 | B+4.0 |
Quinnipiac | 01-Oct-20 | 05-Oct-20 | 1256 | 2.8 | 51.0 | 40.0 | B+11.0 |
Change Res | 02-Oct-20 | 04-Oct-20 | 560 | --- | 50.0 | 46.0 | B+4.0 |
UNF | 01-Oct-20 | 04-Oct-20 | 3142 | --- | 51.0 | 45.0 | B+6.0 |
Suffolk | 01-Oct-20 | 04-Oct-20 | 500 | --- | 45.0 | 45.2 | T+0.2 |
Siena | 30-Sep-20 | 01-Oct-20 | 710 | 4.1 | 49.0 | 42.0 | B+7.0 |
St Leo | 27-Sep-20 | 02-Oct-20 | 500 | 4.5 | 49.2 | 43.4 | B+5.8 |
St Leo | 27-Sep-20 | 02-Oct-20 | 489 | --- | 44.9 | 43.9 | B+1.0 |
Cherry | 23-Sep-20 | 29-Sep-20 | 604 | 4.0 | 49.0 | 44.0 | B+5.0 |
Susquehanna | 23-Sep-20 | 26-Sep-20 | 500 | 4.3 | 46.0 | 43.0 | B+3.0 |
RWS | 23-Sep-20 | 25-Sep-20 | 1019 | --- | 48.0 | 43.0 | B+5.0 |
2004 Result: 41.37% Kerry, 57.97% Bush.
2008 Result: 46.99% Obama, 52.20% McCain.
2012 Result: 45.48% Obama, 53.30% Romney,
2016 Result: 46.00% Clinton, 51.00% Trump.
16 Electoral votes.
18 polls
Biden: 83.4% wins (83,387 wins ), Trump: 16.6% wins (16,613 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Landmark | 21-Oct-20 | 21-Oct-20 | 500 | 4.4 | 45.0 | 49.0 | T+4.0 |
Emerson | 17-Oct-20 | 19-Oct-20 | 506 | 4.3 | 46.1 | 47.5 | T+1.4 |
Siena | 13-Oct-20 | 19-Oct-20 | 759 | 4.1 | 45.0 | 45.0 | 0.0 |
Morning Consult | 11-Oct-20 | 20-Oct-20 | 1672 | 2.4 | 48.0 | 48.0 | 0.0 |
Opinion Res | 12-Oct-20 | 15-Oct-20 | 800 | 3.5 | 49.0 | 45.0 | B+4.0 |
GHY | 11-Oct-20 | 14-Oct-20 | 600 | --- | 51.0 | 44.0 | B+7.0 |
SurveyUSA | 08-Oct-20 | 12-Oct-20 | 677 | 5.7 | 48.0 | 46.2 | B+1.8 |
Quinnipiac | 08-Oct-20 | 12-Oct-20 | 1040 | 3.0 | 51.0 | 44.0 | B+7.0 |
Data for Progress | 08-Oct-20 | 11-Oct-20 | 782 | 3.5 | 46.0 | 46.0 | 0.0 |
PPP | 08-Oct-20 | 09-Oct-20 | 528 | 4.3 | 47.0 | 46.0 | B+1.0 |
Landmark | 07-Oct-20 | 07-Oct-20 | 600 | 4.0 | 46.8 | 48.6 | T+1.8 |
Morning Consult | 02-Oct-20 | 11-Oct-20 | 1837 | 2.3 | 47.0 | 49.0 | T+2.0 |
U GA | 27-Sep-20 | 04-Oct-20 | 1106 | 4.0 | 46.4 | 47.5 | T+1.1 |
Landmark | 30-Sep-20 | 30-Sep-20 | 500 | 4.4 | 47.0 | 45.0 | B+2.0 |
Civiqs | 26-Sep-20 | 29-Sep-20 | 969 | 3.5 | 50.0 | 47.0 | B+3.0 |
Hart Res | 24-Sep-20 | 27-Sep-20 | 400 | 4.9 | 50.0 | 47.0 | B+3.0 |
Quinnipiac | 23-Sep-20 | 27-Sep-20 | 1125 | 2.9 | 50.0 | 47.0 | B+3.0 |
RWS | 23-Sep-20 | 26-Sep-20 | 744 | --- | 45.0 | 44.0 | B+1.0 |
2004 Result: 54.01% Kerry, 45.26% Bush.
2008 Result: 71.85% Obama, 26.58% McCain.
2012 Result: 70.55% Obama, 27.84% Romney,
2016 Result: 62.00% Clinton, 30.00% Trump.
4 Electoral votes.
1 poll
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
MRG | 02-Oct-20 | 07-Oct-20 | 988 | 3.1 | 61.0 | 28.0 | B+33.0 |
2004 Result: 30.26% Kerry, 68.38% Bush.
2008 Result: 36.10% Obama, 61.53% McCain.
2012 Result: 32.62% Obama, 64.53% Romney,
2016 Result: 27.00% Clinton, 59.00% Trump.
4 Electoral votes.
1 poll
Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
SPRY | 29-Aug-20 | 01-Sep-20 | 600 | 4.0 | 34.5 | 59.7 | T+25.2 |
2004 Result: 54.82% Kerry, 44.48% Bush.
2008 Result: 61.92% Obama, 36.78% McCain.
2012 Result: 57.60% Obama, 40.73% Romney,
2016 Result: 56.00% Clinton, 39.00% Trump.
20 Electoral votes.
1 poll
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Victory Res | 23-Sep-20 | 26-Sep-20 | 1208 | 2.8 | 52.9 | 39.8 | B+13.1 |
2004 Result: 39.26% Kerry, 59.94% Bush.
2008 Result: 49.95% Obama, 48.91% McCain.
2012 Result: 43.93% Obama, 54.13% Romney,
2016 Result: 38.00% Clinton, 57.00% Trump.
11 Electoral votes.
1 poll
Biden: 8.9% wins (8,852 wins ), Trump: 91.1% wins (91,148 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
SurveyUSA | 08-Oct-20 | 13-Oct-20 | 685 | 5.2 | 41.8 | 49.2 | T+7.4 |
2004 Result: 49.23% Kerry, 49.90% Bush.
2008 Result: 53.93% Obama, 44.39% McCain.
2012 Result: 51.99% Obama, 46.18% Romney,
2016 Result: 42.00% Clinton, 51.00% Trump.
6 Electoral votes.
14 polls
Biden: 68.1% wins (68,123 wins ), Trump: 31.9% wins (31,877 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Emerson | 19-Oct-20 | 21-Oct-20 | 435 | 4.7 | 48.5 | 48.5 | 0.0 |
Siena | 18-Oct-20 | 20-Oct-20 | 753 | 3.9 | 46.0 | 43.0 | B+3.0 |
Insider Advantage | 18-Oct-20 | 19-Oct-20 | 400 | 4.9 | 45.1 | 44.6 | B+0.5 |
RMG Res | 15-Oct-20 | 21-Oct-20 | 800 | 3.5 | 47.0 | 47.0 | 0.0 |
Monmouth | 15-Oct-20 | 19-Oct-20 | 501 | 4.4 | 47.0 | 48.0 | T+1.0 |
David Binder | 10-Oct-20 | 13-Oct-20 | 200 | --- | 44.0 | 50.0 | T+6.0 |
Data for Progress | 08-Oct-20 | 11-Oct-20 | 819 | 3.4 | 47.0 | 48.0 | T+1.0 |
YouGov | 06-Oct-20 | 09-Oct-20 | 1035 | 3.5 | 46.0 | 45.0 | B+1.0 |
Opinion Res | 05-Oct-20 | 08-Oct-20 | 800 | 3.5 | 47.0 | 45.0 | B+2.0 |
Civiqs | 03-Oct-20 | 06-Oct-20 | 756 | 3.9 | 48.0 | 47.0 | B+1.0 |
Quinnipiac | 01-Oct-20 | 05-Oct-20 | 1205 | 2.8 | 50.0 | 45.0 | B+5.0 |
Data for Progress | 23-Sep-20 | 28-Sep-20 | 743 | 3.6 | 45.0 | 50.0 | T+5.0 |
Hart Res | 24-Sep-20 | 27-Sep-20 | 400 | 4.9 | 47.0 | 49.0 | T+2.0 |
RABA Res | 23-Sep-20 | 26-Sep-20 | 780 | 4.0 | 48.0 | 46.0 | B+2.0 |
2004 Result: 36.62% Kerry, 62.00% Bush.
2008 Result: 41.65% Obama, 56.61% McCain.
2012 Result: 37.99% Obama, 59.71% Romney,
2016 Result: 36.00% Clinton, 57.00% Trump.
6 Electoral votes.
4 polls
Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Siena | 18-Oct-20 | 20-Oct-20 | 755 | 4.0 | 41.0 | 48.0 | T+7.0 |
PPP | 18-Oct-20 | 20-Oct-20 | 897 | 3.3 | 42.0 | 54.0 | T+12.0 |
co/efficient | 18-Oct-20 | 20-Oct-20 | 2453 | 3.7 | 39.0 | 56.0 | T+17.0 |
Civiqs | 26-Sep-20 | 29-Sep-20 | 677 | 4.5 | 42.0 | 52.0 | T+10.0 |
2004 Result: 39.69% Kerry, 59.55% Bush.
2008 Result: 41.17% Obama, 57.40% McCain.
2012 Result: 37.80% Obama, 60.49% Romney,
2016 Result: 33.00% Clinton, 63.00% Trump.
8 Electoral votes.
1 poll
Biden: 0.0% wins (2 wins ), Trump: 100.0% wins (99,998 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Mason-Dixon | 12-Oct-20 | 15-Oct-20 | 625 | 4.0 | 39.0 | 56.0 | T+17.0 |
2004 Result: 42.22% Kerry, 56.72% Bush.
2008 Result: 39.93% Obama, 58.56% McCain.
2012 Result: 40.58% Obama, 57.78% Romney,
2016 Result: 38.00% Clinton, 58.00% Trump.
8 Electoral votes.
1 poll
Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Trafalgar | 04-Oct-20 | 06-Oct-20 | 1048 | 3.0 | 35.9 | 54.1 | T+18.2 |
2004 Result: 53.57% Kerry, 44.58% Bush.
2008 Result: 57.67% Obama, 40.36% McCain.
2012 Result: 56.27% Obama, 40.98% Romney,
2016 Result: 48.00% Clinton, 45.00% Trump.
2 Electoral votes. Maine allocates an elector to the winner of each congressional district, and two more electoral votes for the state-wide popular vote winner.
3 polls
Biden: 99.9% wins (99,940 wins ), Trump: 0.1% wins (60 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Pan Atlantic | 02-Oct-20 | 06-Oct-20 | 600 | 4.5 | 50.3 | 39.7 | B+10.6 |
Critial Insights | 30-Sep-20 | 01-Oct-20 | 466 | --- | 51.3 | 39.7 | B+11.6 |
Data for Progress | 23-Sep-20 | 28-Sep-20 | 718 | 3.7 | 55.0 | 41.0 | B+14.0 |
2004 Result: 43.00% Kerry, 55.00% Bush.
2008 Result: 60.51% Obama, 37.69% McCain.
2012 Result: 59.57% Obama, 38.18% Romney,
2016 Result: 54.00% Clinton, 39.00% Trump.
1 Electoral vote.
2 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Pan Atlantic | 02-Oct-20 | 06-Oct-20 | 300 | --- | 54.0 | 36.5 | B+17.5 |
Critial Insights | 30-Sep-20 | 01-Oct-20 | 232 | --- | 61.9 | 30.3 | B+31.6 |
2004 Result: 46.00% Kerry, 52.00% Bush.
2008 Result: 54.61% Obama, 43.35% McCain.
2012 Result: 52.94% Obama, 44.38% Romney,
2016 Result: 41.00% Clinton, 51.00% Trump.
1 Electoral vote.
2 polls
Biden: 39.8% wins (39,777 wins ), Trump: 60.2% wins (60,223 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Pan Atlantic | 02-Oct-20 | 06-Oct-20 | 300 | --- | 46.5 | 43.0 | B+3.5 |
Critial Insights | 30-Sep-20 | 01-Oct-20 | 234 | --- | 41.2 | 48.9 | T+7.7 |
2004 Result: 55.91% Kerry, 42.93% Bush.
2008 Result: 61.92% Obama, 36.47% McCain.
2012 Result: 61.97% Obama, 35.90% Romney,
2016 Result: 60.00% Clinton, 34.00% Trump.
10 Electoral votes.
2 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Goucher | 30-Sep-20 | 04-Oct-20 | 776 | 3.5 | 61.0 | 30.0 | B+31.0 |
Change Res | 29-Sep-20 | 01-Oct-20 | 650 | 4.6 | 61.0 | 32.0 | B+29.0 |
2004 Result: 61.94% Kerry, 36.78% Bush.
2008 Result: 61.80% Obama, 35.99% McCain.
2012 Result: 60.65% Obama, 37.51% Romney,
2016 Result: 60.00% Clinton, 33.00% Trump.
11 Electoral votes.
1 poll
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Emerson | 25-Aug-20 | 27-Aug-20 | 763 | --- | 67.8 | 29.8 | B+38.1 |
2004 Result: 51.23% Kerry, 47.81% Bush.
2008 Result: 57.43% Obama, 40.96% McCain.
2012 Result: 54.21% Obama, 44.71% Romney,
2016 Result: 47.00% Clinton, 48.00% Trump.
16 Electoral votes.
29 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
PPP | 21-Oct-20 | 22-Oct-20 | 807 | --- | 50.0 | 43.0 | B+7.0 |
Fox News | 17-Oct-20 | 20-Oct-20 | 1032 | 3.0 | 52.0 | 40.0 | B+12.0 |
Mitchell | 18-Oct-20 | 18-Oct-20 | 900 | 3.3 | 51.0 | 41.0 | B+10.0 |
Change Res | 16-Oct-20 | 19-Oct-20 | 718 | --- | 51.0 | 44.0 | B+7.0 |
Ipsos | 14-Oct-20 | 20-Oct-20 | 686 | 4.3 | 52.0 | 44.0 | B+8.0 |
EPIC-MRA | 15-Oct-20 | 18-Oct-20 | 600 | 4.0 | 48.0 | 39.0 | B+9.0 |
Trafalgar | 15-Oct-20 | 18-Oct-20 | 1034 | 3.0 | 44.9 | 46.7 | T+1.8 |
Data for Progress | 15-Oct-20 | 18-Oct-20 | 830 | 3.4 | 50.0 | 45.0 | B+5.0 |
Morning Consult | 11-Oct-20 | 20-Oct-20 | 1717 | 2.4 | 52.0 | 44.0 | B+8.0 |
Zia | 11-Oct-20 | 18-Oct-20 | 2851 | 2.5 | 45.0 | 49.0 | T+4.0 |
Harris | 12-Oct-20 | 15-Oct-20 | 1289 | --- | 54.0 | 43.0 | B+11.0 |
Trafalgar | 11-Oct-20 | 14-Oct-20 | 1025 | --- | 45.9 | 46.5 | T+0.6 |
RMG Res | 08-Oct-20 | 13-Oct-20 | 800 | 3.5 | 48.0 | 42.0 | B+6.0 |
Ipsos | 07-Oct-20 | 13-Oct-20 | 620 | 4.5 | 51.0 | 44.0 | B+7.0 |
EPIC-MRA | 08-Oct-20 | 12-Oct-20 | 600 | 4.0 | 48.0 | 39.0 | B+9.0 |
Civiqs | 08-Oct-20 | 11-Oct-20 | 543 | 4.6 | 52.0 | 43.0 | B+9.0 |
Siena | 06-Oct-20 | 11-Oct-20 | 614 | 4.6 | 48.0 | 40.0 | B+8.0 |
YouGov | 06-Oct-20 | 09-Oct-20 | 1190 | 3.2 | 50.0 | 42.0 | B+8.0 |
Morning Consult | 02-Oct-20 | 11-Oct-20 | 1710 | 2.4 | 51.0 | 44.0 | B+7.0 |
Emerson | 06-Oct-20 | 07-Oct-20 | 716 | 3.6 | 52.4 | 42.5 | B+9.9 |
RWS | 04-Oct-20 | 06-Oct-20 | 700 | --- | 50.0 | 42.0 | B+8.0 |
Opinion Res | 03-Oct-20 | 05-Oct-20 | 800 | 3.5 | 51.0 | 42.0 | B+9.0 |
Baldwin Wallace | 30-Sep-20 | 08-Oct-20 | 1134 | 3.2 | 50.2 | 43.2 | B+7.0 |
Change Res | 02-Oct-20 | 04-Oct-20 | 676 | --- | 50.0 | 45.0 | B+5.0 |
