Biden versus Trump using polls from 12-Oct-19 to 12-Oct-20


Alabama

2004 Result: 36.84% Kerry, 62.46% Bush.

2008 Result: 38.74% Obama, 60.32% McCain.

2012 Result: 38.36% Obama, 60.55% Romney,

2016 Result: 34.00% Clinton, 62.00% Trump.

9 Electoral votes.

1 poll

Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Auburn-M 30-Sep-20 03-Oct-20 1072 4.0 37.2 56.8 T+19.6


Alaska

2004 Result: 35.52% Kerry, 61.07% Bush.

2008 Result: 37.89% Obama, 59.43% McCain.

2012 Result: 40.81% Obama, 54.80% Romney,

2016 Result: 37.00% Clinton, 51.00% Trump.

3 Electoral votes.

2 polls

Biden: 25.8% wins (25,809 wins ), Trump: 74.2% wins (74,191 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
ASR 25-Sep-20 04-Oct-20 676 --- 46.0 50.0 T+4.0
Harstad 20-Sep-20 23-Sep-20 602 4.0 46.0 47.0 T+1.0


Arizona

2004 Result: 44.40% Kerry, 54.87% Bush.

2008 Result: 45.11% Obama, 53.63% McCain.

2012 Result: 44.59% Obama, 53.65% Romney,

2016 Result: 45.00% Clinton, 49.00% Trump.

11 Electoral votes.

22 polls

Biden: 99.7% wins (99,710 wins ), Trump: 0.3% wins (290 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Trafalgar 06-Oct-20 08-Oct-20 1087 2.9 43.8 47.8 T+4.0
RWS 04-Oct-20 07-Oct-20 727 --- 49.0 43.0 B+6.0
Data Orbital 03-Oct-20 05-Oct-20 550 4.5 47.7 42.2 B+5.5
Ipsos 29-Sep-20 07-Oct-20 633 3.4 48.0 46.0 B+2.0
Change Res 02-Oct-20 04-Oct-20 296 --- 51.0 45.0 B+6.0
Latino Decisions 28-Sep-20 06-Oct-20 600 4.0 48.0 45.0 B+3.0
Siena 01-Oct-20 03-Oct-20 655 4.2 49.0 41.0 B+8.0
Highground 28-Sep-20 05-Oct-20 400 --- 45.8 44.8 B+1.0
Suffolk 26-Sep-20 30-Sep-20 500 --- 50.2 46.2 B+4.0
Strategies 360 24-Sep-20 29-Sep-20 800 3.5 49.0 45.0 B+4.0
Susquehanna 25-Sep-20 28-Sep-20 500 4.3 47.0 47.0 0.0
Data for Progress 23-Sep-20 28-Sep-20 808 3.4 50.0 46.0 B+4.0
RWS 23-Sep-20 26-Sep-20 836 --- 47.0 44.0 B+3.0
Change Res 18-Sep-20 20-Sep-20 262 --- 49.0 43.0 B+6.0
Data for Progress 15-Sep-20 22-Sep-20 481 --- 45.0 46.0 T+1.0
Hart Res 17-Sep-20 19-Sep-20 400 4.9 53.0 42.0 B+11.0
WaPo-ABC 15-Sep-20 20-Sep-20 579 4.5 48.0 49.0 T+1.0
Data Orbital 14-Sep-20 17-Sep-20 550 --- 49.3 46.6 B+2.7
Ipsos 11-Sep-20 17-Sep-20 565 4.7 47.0 46.0 B+1.0
RWS 12-Sep-20 16-Sep-20 855 --- 47.0 42.0 B+5.0
Monmouth 11-Sep-20 15-Sep-20 420 4.8 48.0 44.0 B+4.0
Siena 10-Sep-20 15-Sep-20 653 4.1 49.0 40.0 B+9.0


Arkansas

2004 Result: 44.55% Kerry, 54.31% Bush.

2008 Result: 38.86% Obama, 58.72% McCain.

2012 Result: 36.88% Obama, 60.57% Romney,

2016 Result: 34.00% Clinton, 61.00% Trump.

6 Electoral votes.

1 poll

Biden: 35.3% wins (35,276 wins ), Trump: 64.7% wins (64,724 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Hendrix Col 09-Jun-20 10-Jun-20 869 3.3 45.0 47.0 T+2.0


California

2004 Result: 54.31% Kerry, 44.36% Bush.

2008 Result: 61.01% Obama, 36.95% McCain.

2012 Result: 60.24% Obama, 37.12% Romney,

2016 Result: 62.00% Clinton, 32.00% Trump.

55 Electoral votes.

3 polls

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
SurveyUSA 26-Sep-20 28-Sep-20 558 5.3 59.0 31.6 B+27.4
RWS 19-Sep-20 21-Sep-20 1885 --- 62.0 28.0 B+34.0
UCB 09-Sep-20 15-Sep-20 5942 --- 67.0 28.0 B+39.0


Colorado

2004 Result: 47.02% Kerry, 51.69% Bush.

2008 Result: 53.66% Obama, 44.71% McCain.

2012 Result: 51.49% Obama, 46.13% Romney,

2016 Result: 48.00% Clinton, 43.00% Trump.

9 Electoral votes.

1 poll

Biden: 99.1% wins (99,104 wins ), Trump: 0.9% wins (896 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
SurveyUSA 01-Oct-20 06-Oct-20 1021 3.9 50.0 40.0 B+10.0


Connecticut

2004 Result: 54.31% Kerry, 43.95% Bush.

2008 Result: 60.59% Obama, 38.22% McCain.

2012 Result: 58.06% Obama, 40.73% Romney,

2016 Result: 55.00% Clinton, 41.00% Trump.

7 Electoral votes.

2 polls

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
SurveyUSA 19-May-20 24-May-20 808 4.5 52.3 31.9 B+20.4
Quinnipiac 30-Apr-20 04-May-20 915 3.2 56.0 33.0 B+23.0


Delaware

2004 Result: 53.35% Kerry, 45.75% Bush.

2008 Result: 61.94% Obama, 36.95% McCain.

2012 Result: 58.61% Obama, 39.98% Romney,

2016 Result: 53.00% Clinton, 42.00% Trump.

3 Electoral votes.

1 poll

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
U DE 21-Sep-20 27-Sep-20 847 4.0 54.0 33.0 B+21.0


D.C.

2004 Result: 89.18% Kerry, 9.34% Bush.

2008 Result: 92.46% Obama, 6.53% McCain.

2012 Result: 90.91% Obama, 7.28% Romney,

2016 Result: 90.00% Clinton, 4.00% Trump.

3 Electoral votes.

0 polls

Biden assumed to win all elections based on past 4 elections.



Florida

2004 Result: 47.09% Kerry, 52.10% Bush.

2008 Result: 51.03% Obama, 48.22% McCain.

2012 Result: 50.01% Obama, 49.13% Romney,

2016 Result: 48.00% Clinton, 49.00% Trump.

29 Electoral votes.

22 polls

Biden: 100.0% wins (99,994 wins ), Trump: 0.0% wins (6 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Emerson 10-Oct-20 12-Oct-20 690 3.7 50.0 47.2 B+2.8
Insider Advantage 06-Oct-20 07-Oct-20 400 4.9 43.0 46.0 T+3.0
RWS 04-Oct-20 06-Oct-20 998 --- 49.0 44.0 B+5.0
Ipsos 29-Sep-20 07-Oct-20 678 4.3 49.0 45.0 B+4.0
Quinnipiac 01-Oct-20 05-Oct-20 1256 2.8 51.0 40.0 B+11.0
Change Res 02-Oct-20 04-Oct-20 560 --- 50.0 46.0 B+4.0
UNF 01-Oct-20 04-Oct-20 3142 --- 51.0 45.0 B+6.0
Suffolk 01-Oct-20 04-Oct-20 500 --- 45.0 45.2 T+0.2
Siena 30-Sep-20 01-Oct-20 710 4.1 49.0 42.0 B+7.0
St Leo 27-Sep-20 02-Oct-20 500 4.5 49.2 43.4 B+5.8
St Leo 27-Sep-20 02-Oct-20 489 --- 44.9 43.9 B+1.0
Cherry 23-Sep-20 29-Sep-20 604 4.0 49.0 44.0 B+5.0
Susquehanna 23-Sep-20 26-Sep-20 500 4.3 46.0 43.0 B+3.0
RWS 23-Sep-20 25-Sep-20 1019 --- 48.0 43.0 B+5.0
St Pete 21-Sep-20 22-Sep-20 2906 1.8 49.7 46.5 B+3.2
Change Res 18-Sep-20 20-Sep-20 702 --- 49.0 46.0 B+3.0
Data for Progress 15-Sep-20 22-Sep-20 620 --- 46.0 43.0 B+3.0
Hart Res 17-Sep-20 19-Sep-20 400 4.9 51.0 45.0 B+6.0
WaPo-ABC 15-Sep-20 20-Sep-20 613 4.5 47.0 51.0 T+4.0
YouGov 15-Sep-20 18-Sep-20 1220 3.7 48.0 46.0 B+2.0
Ipsos 11-Sep-20 16-Sep-20 586 4.6 47.0 47.0 0.0
RWS 12-Sep-20 14-Sep-20 1158 --- 47.0 44.0 B+3.0


Georgia

2004 Result: 41.37% Kerry, 57.97% Bush.

2008 Result: 46.99% Obama, 52.20% McCain.

2012 Result: 45.48% Obama, 53.30% Romney,

2016 Result: 46.00% Clinton, 51.00% Trump.

16 Electoral votes.

14 polls

Biden: 67.8% wins (67,828 wins ), Trump: 32.2% wins (32,172 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
PPP 08-Oct-20 09-Oct-20 528 4.3 47.0 46.0 B+1.0
Landmark 07-Oct-20 07-Oct-20 600 4.0 46.8 48.6 T+1.8
U GA 27-Sep-20 04-Oct-20 1106 4.0 46.4 47.5 T+1.1
Landmark 30-Sep-20 30-Sep-20 500 4.4 47.0 45.0 B+2.0
Civiqs 26-Sep-20 29-Sep-20 969 3.5 50.0 47.0 B+3.0
Hart Res 24-Sep-20 27-Sep-20 400 4.9 50.0 47.0 B+3.0
Quinnipiac 23-Sep-20 27-Sep-20 1125 2.9 50.0 47.0 B+3.0
RWS 23-Sep-20 26-Sep-20 744 --- 45.0 44.0 B+1.0
YouGov 22-Sep-20 25-Sep-20 1164 3.3 46.0 47.0 T+1.0
Monmouth 17-Sep-20 21-Sep-20 402 4.9 46.0 48.0 T+2.0
Siena 16-Sep-20 21-Sep-20 523 4.9 45.0 45.0 0.0
Data for Progress 14-Sep-20 19-Sep-20 800 --- 45.0 45.0 0.0
GBAO 14-Sep-20 16-Sep-20 600 4.0 49.0 46.0 B+3.0
RWS 12-Sep-20 16-Sep-20 753 3.5 45.0 46.0 T+1.0


Hawaii

2004 Result: 54.01% Kerry, 45.26% Bush.

2008 Result: 71.85% Obama, 26.58% McCain.

2012 Result: 70.55% Obama, 27.84% Romney,

2016 Result: 62.00% Clinton, 30.00% Trump.

4 Electoral votes.

1 poll

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
MRG 27-Jul-20 30-Jul-20 975 3.1 56.0 29.0 B+27.0


Idaho

2004 Result: 30.26% Kerry, 68.38% Bush.

2008 Result: 36.10% Obama, 61.53% McCain.

2012 Result: 32.62% Obama, 64.53% Romney,

2016 Result: 27.00% Clinton, 59.00% Trump.

4 Electoral votes.

1 poll

Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
SPRY 29-Aug-20 01-Sep-20 600 4.0 34.5 59.7 T+25.2


Illinois

2004 Result: 54.82% Kerry, 44.48% Bush.

2008 Result: 61.92% Obama, 36.78% McCain.

2012 Result: 57.60% Obama, 40.73% Romney,

2016 Result: 56.00% Clinton, 39.00% Trump.

20 Electoral votes.

1 poll

Biden: 100.0% wins (99,951 wins ), Trump: 0.0% wins (49 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Victory Res 23-Sep-20 26-Sep-20 1208 2.8 52.9 39.8 B+13.1


Indiana

2004 Result: 39.26% Kerry, 59.94% Bush.

2008 Result: 49.95% Obama, 48.91% McCain.

2012 Result: 43.93% Obama, 54.13% Romney,

2016 Result: 38.00% Clinton, 57.00% Trump.

11 Electoral votes.

1 poll

Biden: 0.0% wins (6 wins ), Trump: 100.0% wins (99,994 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Change Res 03-Sep-20 07-Sep-20 1033 3.1 39.0 53.0 T+14.0


Iowa

2004 Result: 49.23% Kerry, 49.90% Bush.

2008 Result: 53.93% Obama, 44.39% McCain.

2012 Result: 51.99% Obama, 46.18% Romney,

2016 Result: 42.00% Clinton, 51.00% Trump.

6 Electoral votes.

9 polls

Biden: 67.1% wins (67,092 wins ), Trump: 32.9% wins (32,908 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
YouGov 06-Oct-20 09-Oct-20 1035 3.5 46.0 45.0 B+1.0
Civiqs 03-Oct-20 06-Oct-20 756 3.9 48.0 47.0 B+1.0
Quinnipiac 01-Oct-20 05-Oct-20 1205 2.8 50.0 45.0 B+5.0
Data for Progress 23-Sep-20 28-Sep-20 743 3.6 45.0 50.0 T+5.0
Hart Res 24-Sep-20 27-Sep-20 400 4.9 47.0 49.0 T+2.0
RABA Res 23-Sep-20 26-Sep-20 780 4.0 48.0 46.0 B+2.0
Monmouth 18-Sep-20 22-Sep-20 402 4.9 46.0 49.0 T+3.0
Siena 16-Sep-20 22-Sep-20 501 5.0 45.0 42.0 B+3.0
Selzer 14-Sep-20 17-Sep-20 658 3.8 47.0 47.0 0.0


Kansas

2004 Result: 36.62% Kerry, 62.00% Bush.

2008 Result: 41.65% Obama, 56.61% McCain.

2012 Result: 37.99% Obama, 59.71% Romney,

2016 Result: 36.00% Clinton, 57.00% Trump.

6 Electoral votes.

2 polls

Biden: 1.3% wins (1,327 wins ), Trump: 98.7% wins (98,673 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Civiqs 26-Sep-20 29-Sep-20 677 4.5 42.0 52.0 T+10.0
Data for Progress 14-Sep-20 19-Sep-20 883 --- 42.0 48.0 T+6.0


Kentucky

2004 Result: 39.69% Kerry, 59.55% Bush.

2008 Result: 41.17% Obama, 57.40% McCain.

2012 Result: 37.80% Obama, 60.49% Romney,

2016 Result: 33.00% Clinton, 63.00% Trump.

8 Electoral votes.

2 polls

Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Data for Progress 14-Sep-20 19-Sep-20 807 --- 35.0 55.0 T+20.0
Quinnipiac 10-Sep-20 14-Sep-20 1164 2.9 38.0 58.0 T+20.0


Louisiana

2004 Result: 42.22% Kerry, 56.72% Bush.

2008 Result: 39.93% Obama, 58.56% McCain.

2012 Result: 40.58% Obama, 57.78% Romney,

2016 Result: 38.00% Clinton, 58.00% Trump.

8 Electoral votes.

1 poll

Biden: 13.3% wins (13,317 wins ), Trump: 86.7% wins (86,683 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Tyson Group 02-Sep-20 05-Sep-20 600 4.0 42.0 48.0 T+6.0


Maine

2004 Result: 53.57% Kerry, 44.58% Bush.

2008 Result: 57.67% Obama, 40.36% McCain.

2012 Result: 56.27% Obama, 40.98% Romney,

2016 Result: 48.00% Clinton, 45.00% Trump.

2 Electoral votes. Maine allocates an elector to the winner of each congressional district, and two more electoral votes for the state-wide popular vote winner.

6 polls

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Critial Insights 30-Sep-20 01-Oct-20 466 --- 51.3 39.7 B+11.6
Data for Progress 23-Sep-20 28-Sep-20 718 3.7 55.0 41.0 B+14.0
Colby Col 17-Sep-20 23-Sep-20 847 3.4 50.0 39.0 B+11.0
Suffolk 17-Sep-20 20-Sep-20 500 --- 50.8 38.6 B+12.2
Siena 11-Sep-20 16-Sep-20 663 5.1 55.0 38.0 B+17.0
Quinnipiac 10-Sep-20 14-Sep-20 1183 2.9 59.0 38.0 B+21.0


Maine-1

2004 Result: 43.00% Kerry, 55.00% Bush.

2008 Result: 60.51% Obama, 37.69% McCain.

2012 Result: 59.57% Obama, 38.18% Romney,

2016 Result: 54.00% Clinton, 39.00% Trump.

1 Electoral vote.

5 polls

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Critial Insights 30-Sep-20 01-Oct-20 232 --- 61.9 30.3 B+31.6
Colby Col 17-Sep-20 23-Sep-20 416 --- 54.0 36.0 B+18.0
Suffolk 17-Sep-20 20-Sep-20 267 --- 54.3 32.6 B+21.7
Siena 11-Sep-20 16-Sep-20 355 --- 61.9 32.5 B+29.4
Quinnipiac 10-Sep-20 14-Sep-20 707 --- 64.0 32.0 B+32.0


Maine-2

2004 Result: 46.00% Kerry, 52.00% Bush.

2008 Result: 54.61% Obama, 43.35% McCain.

2012 Result: 52.94% Obama, 44.38% Romney,

2016 Result: 41.00% Clinton, 51.00% Trump.

1 Electoral vote.

5 polls

Biden: 80.7% wins (80,722 wins ), Trump: 19.3% wins (19,278 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Critial Insights 30-Sep-20 01-Oct-20 234 --- 41.2 48.9 T+7.7
Colby Col 17-Sep-20 23-Sep-20 425 --- 46.0 43.0 B+3.0
Suffolk 17-Sep-20 20-Sep-20 233 --- 46.8 45.5 B+1.3
Siena 11-Sep-20 16-Sep-20 308 --- 47.2 44.7 B+2.5
Quinnipiac 10-Sep-20 14-Sep-20 476 --- 53.0 44.0 B+9.0


Maryland

2004 Result: 55.91% Kerry, 42.93% Bush.

2008 Result: 61.92% Obama, 36.47% McCain.

2012 Result: 61.97% Obama, 35.90% Romney,

2016 Result: 60.00% Clinton, 34.00% Trump.

10 Electoral votes.

2 polls

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Goucher 30-Sep-20 04-Oct-20 776 3.5 61.0 30.0 B+31.0
Change Res 29-Sep-20 01-Oct-20 650 4.6 61.0 32.0 B+29.0


Massachusetts

2004 Result: 61.94% Kerry, 36.78% Bush.

2008 Result: 61.80% Obama, 35.99% McCain.

2012 Result: 60.65% Obama, 37.51% Romney,

2016 Result: 60.00% Clinton, 33.00% Trump.

11 Electoral votes.

1 poll

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Emerson 25-Aug-20 27-Aug-20 763 --- 67.8 29.8 B+38.1


Michigan

2004 Result: 51.23% Kerry, 47.81% Bush.

2008 Result: 57.43% Obama, 40.96% McCain.

2012 Result: 54.21% Obama, 44.71% Romney,

2016 Result: 47.00% Clinton, 48.00% Trump.

16 Electoral votes.

23 polls

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Siena 06-Oct-20 11-Oct-20 614 4.6 48.0 40.0 B+8.0
YouGov 06-Oct-20 09-Oct-20 1190 3.2 50.0 42.0 B+8.0
Emerson 06-Oct-20 07-Oct-20 716 3.6 52.4 42.5 B+9.9
RWS 04-Oct-20 06-Oct-20 700 --- 50.0 42.0 B+8.0
Baldwin Wallace 30-Sep-20 08-Oct-20 1134 3.2 50.2 43.2 B+7.0
Change Res 02-Oct-20 04-Oct-20 676 --- 51.0 43.0 B+8.0
Ipsos 29-Sep-20 06-Oct-20 704 4.0 51.0 43.0 B+8.0
Glengariff 30-Sep-20 03-Oct-20 600 4.0 48.0 39.0 B+9.0
PPP 30-Sep-20 01-Oct-20 746 --- 50.0 44.0 B+6.0
Trafalgar 26-Sep-20 28-Sep-20 1042 3.0 48.7 47.1 B+1.6
RWS 23-Sep-20 26-Sep-20 760 --- 51.0 42.0 B+9.0
Marist 19-Sep-20 23-Sep-20 799 4.3 52.0 44.0 B+8.0
ALG Res 17-Sep-20 23-Sep-20 800 3.5 52.0 44.0 B+8.0
Change Res 18-Sep-20 20-Sep-20 568 --- 51.0 43.0 B+8.0
Hart Res 17-Sep-20 19-Sep-20 400 4.9 50.0 45.0 B+5.0
Data for Progress 14-Sep-20 19-Sep-20 455 --- 48.0 42.0 B+6.0
MRG 14-Sep-20 19-Sep-20 600 --- 46.0 41.0 B+5.0
YouGov 10-Sep-20 21-Sep-20 641 4.7 51.0 45.0 B+6.0
Baldwin Wallace 08-Sep-20 22-Sep-20 1001 3.6 49.9 41.9 B+8.0
Ipsos 11-Sep-20 16-Sep-20 637 4.4 49.0 44.0 B+5.0
Civiqs 11-Sep-20 15-Sep-20 517 4.5 53.0 42.0 B+11.0
RWS 12-Sep-20 14-Sep-20 930 --- 49.0 39.0 B+10.0
EPIC-MRA 10-Sep-20 15-Sep-20 600 4.0 48.0 40.0 B+8.0


Minnesota

2004 Result: 51.09% Kerry, 47.61% Bush.

2008 Result: 54.06% Obama, 43.82% McCain.

2012 Result: 52.65% Obama, 44.96% Romney,

2016 Result: 46.00% Clinton, 45.00% Trump.

10 Electoral votes.

4 polls

Biden: 99.9% wins (99,896 wins ), Trump: 0.1% wins (104 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
SurveyUSA 01-Oct-20 06-Oct-20 929 --- 47.0 40.0 B+7.0
Suffolk 20-Sep-20 24-Sep-20 500 --- 46.6 40.2 B+6.4
Mason-Dixon 21-Sep-20 23-Sep-20 800 3.5 48.0 42.0 B+6.0
RWS 12-Sep-20 16-Sep-20 703 3.7 51.0 42.0 B+9.0


Mississippi

2004 Result: 39.75% Kerry, 59.44% Bush.

2008 Result: 43.00% Obama, 56.18% McCain.

2012 Result: 43.79% Obama, 55.29% Romney,

2016 Result: 40.00% Clinton, 58.00% Trump.

6 Electoral votes.

1 poll

Biden: 13.6% wins (13,556 wins ), Trump: 86.4% wins (86,444 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Remington 30-Sep-20 01-Oct-20 980 3.0 46.0 51.0 T+5.0


Missouri

2004 Result: 46.10% Kerry, 53.30% Bush.

2008 Result: 49.29% Obama, 49.43% McCain.

2012 Result: 44.38% Obama, 53.76% Romney,

2016 Result: 38.00% Clinton, 57.00% Trump.

10 Electoral votes.

2 polls

Biden: 5.3% wins (5,315 wins ), Trump: 94.7% wins (94,685 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
GHY 28-Sep-20 02-Oct-20 600 4.1 48.0 50.0 T+2.0
Remington 16-Sep-20 17-Sep-20 1046 3.0 45.0 53.0 T+8.0


Montana

2004 Result: 38.56% Kerry, 59.07% Bush.

2008 Result: 47.25% Obama, 49.52% McCain.

2012 Result: 41.70% Obama, 55.35% Romney,

2016 Result: 36.00% Clinton, 56.00% Trump.

3 Electoral votes.

4 polls

Biden: 0.2% wins (179 wins ), Trump: 99.8% wins (99,821 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
PPP 09-Oct-20 10-Oct-20 798 --- 46.0 52.0 T+6.0
Emerson 05-Oct-20 07-Oct-20 500 4.3 43.0 56.4 T+13.4
Data for Progress 30-Sep-20 05-Oct-20 737 --- 43.0 49.0 T+6.0
Siena 14-Sep-20 16-Sep-20 625 4.8 42.0 49.0 T+7.0


Nebraska

2004 Result: 32.68% Kerry, 65.90% Bush.

2008 Result: 41.60% Obama, 56.53% McCain.

2012 Result: 38.03% Obama, 59.80% Romney,

2016 Result: 34.00% Clinton, 59.00% Trump.

2 Electoral votes. Nebraska allocates an elector to the winner of each congressional district, and two more electoral votes for the state-wide popular vote winner.

0 polls

Trump assumed to win all elections based on past 4 elections.



Nebraska-1

2004 Result: 36.00% Kerry, 63.00% Bush.

2008 Result: 44.34% Obama, 54.09% McCain.

2012 Result: 40.95% Obama, 57.59% Romney,

2016 Result: 35.00% Clinton, 56.00% Trump.

1 Electoral vote.

1 poll

Biden: 37.5% wins (37,510 wins ), Trump: 62.5% wins (62,490 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Stragegies 360 16-Jul-20 22-Jul-20 400 --- 46.0 48.0 T+2.0


Nebraska-2

2004 Result: 38.00% Kerry, 60.00% Bush.

2008 Result: 49.96% Obama, 48.76% McCain.

2012 Result: 45.78% Obama, 52.95% Romney,

2016 Result: 45.00% Clinton, 47.00% Trump.

1 Electoral vote.

3 polls

Biden: 96.5% wins (96,533 wins ), Trump: 3.5% wins (3,467 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
FM3 Res 01-Oct-20 04-Oct-20 450 4.6 53.0 42.0 B+11.0
Siena 25-Sep-20 27-Sep-20 520 5.3 48.0 41.0 B+7.0
GSG 14-Sep-20 16-Sep-20 400 --- 47.0 45.0 B+2.0


Nebraska-3

2004 Result: 24.00% Kerry, 75.00% Bush.

2008 Result: 29.63% Obama, 68.64% McCain.

2012 Result: 27.94% Obama, 70.56% Romney,

2016 Result: 20.00% Clinton, 74.00% Trump.

1 Electoral vote.

0 polls

Trump assumed to win all elections based on past 4 elections.



Nevada

2004 Result: 47.88% Kerry, 50.47% Bush.

2008 Result: 55.15% Obama, 42.65% McCain.

2012 Result: 52.36% Obama, 45.68% Romney,

2016 Result: 48.00% Clinton, 46.00% Trump.

6 Electoral votes.

6 polls

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
YouGov 06-Oct-20 09-Oct-20 1036 4.1 52.0 46.0 B+6.0
Siena 02-Oct-20 06-Oct-20 660 4.3 48.0 42.0 B+6.0
St Anselm 01-Oct-20 04-Oct-20 1147 2.9 53.1 41.7 B+11.4
Rasmussen 23-Sep-20 25-Sep-20 750 --- 49.0 48.0 B+1.0
Fox News 20-Sep-20 23-Sep-20 810 3.0 52.0 41.0 B+11.0
ALG Res 15-Sep-20 21-Sep-20 800 --- 47.0 43.0 B+4.0


New Hampshire

2004 Result: 50.24% Kerry, 48.87% Bush.

2008 Result: 54.13% Obama, 44.52% McCain.

2012 Result: 51.98% Obama, 46.40% Romney,

2016 Result: 47.00% Clinton, 47.00% Trump.

4 Electoral votes.

4 polls

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Emerson 30-Sep-20 01-Oct-20 700 3.6 52.3 45.3 B+7.0
ARG 25-Sep-20 28-Sep-20 600 4.0 53.0 44.0 B+9.0
Pulse 23-Sep-20 25-Sep-20 850 4.0 56.0 42.0 B+14.0
UMass-Lowell 17-Sep-20 25-Sep-20 657 4.6 52.0 44.0 B+8.0


New Jersey

2004 Result: 52.92% Kerry, 46.24% Bush.

2008 Result: 57.27% Obama, 41.70% McCain.

2012 Result: 58.38% Obama, 40.59% Romney,

2016 Result: 55.00% Clinton, 41.00% Trump.

14 Electoral votes.

2 polls

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
FDU 30-Sep-20 05-Oct-20 582 4.6 58.0 33.0 B+25.0
DKC Analytics 08-Sep-20 16-Sep-20 501 4.4 52.0 38.0 B+14.0


New Mexico

2004 Result: 49.05% Kerry, 49.84% Bush.

2008 Result: 56.91% Obama, 41.78% McCain.

2012 Result: 52.99% Obama, 42.84% Romney,

2016 Result: 48.00% Clinton, 40.00% Trump.

5 Electoral votes.

1 poll

Biden: 99.9% wins (99,943 wins ), Trump: 0.1% wins (57 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
PPP 30-Sep-20 01-Oct-20 886 3.3 53.0 39.0 B+14.0


New York

2004 Result: 58.37% Kerry, 40.08% Bush.

2008 Result: 62.88% Obama, 36.03% McCain.

2012 Result: 63.35% Obama, 35.17% Romney,

2016 Result: 59.00% Clinton, 37.00% Trump.

29 Electoral votes.

1 poll

Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).

Start End Sample % % %
Poll date date size MOE Biden Trump Diff
Siena 27-Sep-20 29-Sep-20 504 4.4 61.0 29.0 B+32.0


North Carolina

