2004 Result: 36.84% Kerry, 62.46% Bush.
2008 Result: 38.74% Obama, 60.32% McCain.
2012 Result: 38.36% Obama, 60.55% Romney,
2016 Result: 34.00% Clinton, 62.00% Trump.
9 Electoral votes.
3 polls
Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Data for Progress | 27-Oct-20 | 01-Nov-20 | 1045 | 3.0 | 38.0 | 58.0 | T+20.0 |
Auburn-M | 23-Oct-20 | 28-Oct-20 | 853 | 4.4 | 38.9 | 58.1 | T+19.2 |
Swayable | 23-Oct-20 | 26-Oct-20 | 266 | 7.8 | 37.2 | 55.8 | T+18.6 |
2004 Result: 35.52% Kerry, 61.07% Bush.
2008 Result: 37.89% Obama, 59.43% McCain.
2012 Result: 40.81% Obama, 54.80% Romney,
2016 Result: 37.00% Clinton, 51.00% Trump.
3 Electoral votes.
2 polls
Biden: 2.4% wins (2,402 wins ), Trump: 97.6% wins (97,598 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Gravis | 26-Oct-20 | 28-Oct-20 | 770 | 3.5 | 43.0 | 52.0 | T+9.0 |
PPP | 19-Oct-20 | 20-Oct-20 | 800 | 3.5 | 45.0 | 50.0 | T+5.0 |
2004 Result: 44.40% Kerry, 54.87% Bush.
2008 Result: 45.11% Obama, 53.63% McCain.
2012 Result: 44.59% Obama, 53.65% Romney,
2016 Result: 45.00% Clinton, 49.00% Trump.
11 Electoral votes.
19 polls
Biden: 96.1% wins (96,120 wins ), Trump: 3.9% wins (3,880 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Marist | 29-Oct-20 | 01-Nov-20 | 717 | 4.5 | 48.0 | 47.0 | B+1.0 |
AtlasIntel | 30-Oct-20 | 31-Oct-20 | 641 | 4.0 | 48.1 | 50.4 | T+2.3 |
Emerson | 29-Oct-20 | 31-Oct-20 | 732 | 3.6 | 48.0 | 46.0 | B+2.0 |
Ipsos | 27-Oct-20 | 02-Nov-20 | 610 | 4.5 | 50.0 | 48.0 | B+2.0 |
Data for Progress | 27-Oct-20 | 01-Nov-20 | 908 | 2.8 | 50.0 | 47.0 | B+3.0 |
Data Orbital | 28-Oct-20 | 30-Oct-20 | 550 | 4.2 | 45.9 | 45.3 | B+0.6 |
Siena | 26-Oct-20 | 30-Oct-20 | 1252 | 3.0 | 49.0 | 43.0 | B+6.0 |
Rasmussen | 27-Oct-20 | 29-Oct-20 | 800 | 3.5 | 45.0 | 49.0 | T+4.0 |
Gravis | 26-Oct-20 | 28-Oct-20 | 704 | 3.7 | 48.0 | 44.0 | B+4.0 |
Morning Consult | 22-Oct-20 | 31-Oct-20 | 1059 | 3.0 | 48.4 | 46.1 | B+2.3 |
SRSS | 23-Oct-20 | 30-Oct-20 | 865 | 4.1 | 50.0 | 46.0 | B+4.0 |
Trafalgar | 25-Oct-20 | 28-Oct-20 | 1002 | 3.0 | 46.4 | 48.9 | T+2.5 |
Swayable | 23-Oct-20 | 26-Oct-20 | 304 | 7.2 | 52.4 | 43.8 | B+8.6 |
Ipsos | 21-Oct-20 | 27-Oct-20 | 714 | 4.2 | 47.0 | 47.0 | 0.0 |
OHPI | 22-Oct-20 | 25-Oct-20 | 716 | 3.7 | 49.0 | 46.0 | B+3.0 |
Patinkin | 21-Oct-20 | 24-Oct-20 | 729 | 3.6 | 52.0 | 45.0 | B+7.0 |
Univision | 17-Oct-20 | 25-Oct-20 | 725 | 3.6 | 50.0 | 45.0 | B+5.0 |
Susquehanna | 19-Oct-20 | 21-Oct-20 | 500 | 4.3 | 46.2 | 46.2 | 0.0 |
Y2 Analytics | 15-Oct-20 | 24-Oct-20 | 700 | --- | 50.0 | 47.0 | B+3.0 |
2004 Result: 44.55% Kerry, 54.31% Bush.
2008 Result: 38.86% Obama, 58.72% McCain.
2012 Result: 36.88% Obama, 60.57% Romney,
2016 Result: 34.00% Clinton, 61.00% Trump.
6 Electoral votes.
1 poll
Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
U AK | 09-Oct-20 | 21-Oct-20 | 591 | 3.9 | 32.0 | 65.0 | T+33.0 |
2004 Result: 54.31% Kerry, 44.36% Bush.
2008 Result: 61.01% Obama, 36.95% McCain.
2012 Result: 60.24% Obama, 37.12% Romney,
2016 Result: 62.00% Clinton, 32.00% Trump.
55 Electoral votes.
2 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
David Binder Res | 28-Oct-20 | 01-Nov-20 | 800 | --- | 62.0 | 31.0 | B+31.0 |
Swayable | 23-Oct-20 | 26-Oct-20 | 635 | 5.2 | 62.0 | 35.3 | B+26.7 |
2004 Result: 47.02% Kerry, 51.69% Bush.
2008 Result: 53.66% Obama, 44.71% McCain.
2012 Result: 51.49% Obama, 46.13% Romney,
2016 Result: 48.00% Clinton, 43.00% Trump.
9 Electoral votes.
3 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Keating | 29-Oct-20 | 01-Nov-20 | 502 | 4.4 | 53.0 | 41.0 | B+12.0 |
Data for Progress | 27-Oct-20 | 01-Nov-20 | 926 | 3.7 | 54.0 | 42.0 | B+12.0 |
Morning Consult | 22-Oct-20 | 31-Oct-20 | 727 | 4.0 | 53.8 | 40.9 | B+12.9 |
2004 Result: 54.31% Kerry, 43.95% Bush.
2008 Result: 60.59% Obama, 38.22% McCain.
2012 Result: 58.06% Obama, 40.73% Romney,
2016 Result: 55.00% Clinton, 41.00% Trump.
7 Electoral votes.
1 poll
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Sacred Heart | 08-Oct-20 | 21-Oct-20 | 1000 | 3.0 | 51.4 | 26.4 | B+25.0 |
2004 Result: 53.35% Kerry, 45.75% Bush.
2008 Result: 61.94% Obama, 36.95% McCain.
2012 Result: 58.61% Obama, 39.98% Romney,
2016 Result: 53.00% Clinton, 42.00% Trump.
3 Electoral votes.
1 poll
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
U DE | 21-Sep-20 | 27-Sep-20 | 847 | 4.0 | 54.0 | 33.0 | B+21.0 |
2004 Result: 89.18% Kerry, 9.34% Bush.
2008 Result: 92.46% Obama, 6.53% McCain.
2012 Result: 90.91% Obama, 7.28% Romney,
2016 Result: 90.00% Clinton, 4.00% Trump.
3 Electoral votes.
0 polls
Biden assumed to win all elections based on past 4 elections.
2004 Result: 47.09% Kerry, 52.10% Bush.
2008 Result: 51.03% Obama, 48.22% McCain.
2012 Result: 50.01% Obama, 49.13% Romney,
2016 Result: 48.00% Clinton, 49.00% Trump.
29 Electoral votes.
32 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
InsiderAdvantage | 01-Nov-20 | 02-Nov-20 | 400 | 4.4 | 47.0 | 48.2 | T+1.2 |
Aspiration | 30-Oct-20 | 01-Nov-20 | 517 | --- | 45.0 | 43.0 | B+2.0 |
Federick | 30-Oct-20 | 01-Nov-20 | 768 | --- | 51.0 | 49.0 | B+2.0 |
Susquehanna | 29-Oct-20 | 01-Nov-20 | 400 | 4.9 | 46.6 | 47.4 | T+0.8 |
Quinnipiac | 28-Oct-20 | 01-Nov-20 | 1657 | 2.4 | 47.0 | 42.0 | B+5.0 |
Rasmussen | 29-Oct-20 | 31-Oct-20 | 800 | 3.5 | 48.0 | 47.0 | B+1.0 |
Data for Progress | 27-Oct-20 | 01-Nov-20 | 1202 | 2.8 | 51.0 | 48.0 | B+3.0 |
Emerson | 29-Oct-20 | 30-Oct-20 | 849 | 3.3 | 51.8 | 46.2 | B+5.7 |
Ipsos | 27-Oct-20 | 01-Nov-20 | 670 | 4.3 | 51.0 | 47.0 | B+4.0 |
St Pete | 29-Oct-20 | 30-Oct-20 | 2758 | 1.9 | 49.2 | 48.1 | B+1.1 |
RMG Res | 28-Oct-20 | 30-Oct-20 | 1200 | 2.8 | 51.0 | 47.0 | B+4.0 |
AtlasIntel | 28-Oct-20 | 29-Oct-20 | 786 | 3.0 | 48.6 | 48.5 | B+0.1 |
PPP | 28-Oct-20 | 29-Oct-20 | 941 | --- | 52.0 | 45.0 | B+7.0 |
Siena | 26-Oct-20 | 30-Oct-20 | 1451 | 3.2 | 47.0 | 45.0 | B+2.0 |
Targoz | 25-Oct-20 | 30-Oct-20 | 1207 | --- | 51.0 | 47.0 | B+4.0 |
Harris | 26-Oct-20 | 29-Oct-20 | 1148 | --- | 50.0 | 47.0 | B+3.0 |
Morning Consult | 22-Oct-20 | 31-Oct-20 | 4451 | 2.0 | 51.5 | 45.4 | B+6.1 |
WaPo/ABC | 24-Oct-20 | 29-Oct-20 | 824 | 4.0 | 48.0 | 50.0 | T+2.0 |
Trafalgar | 25-Oct-20 | 28-Oct-20 | 1088 | 2.9 | 46.9 | 49.6 | T+2.7 |
Monmouth | 24-Oct-20 | 28-Oct-20 | 509 | 4.4 | 51.0 | 45.0 | B+6.0 |
Marist | 25-Oct-20 | 27-Oct-20 | 743 | 3.9 | 51.0 | 47.0 | B+4.0 |
Quinnipiac | 23-Oct-20 | 27-Oct-20 | 1324 | 2.7 | 45.0 | 42.0 | B+3.0 |
FAU | 24-Oct-20 | 26-Oct-20 | 937 | 3.1 | 50.2 | 48.2 | B+2.0 |
Swayable | 23-Oct-20 | 26-Oct-20 | 605 | 5.4 | 46.4 | 50.6 | T+4.2 |
Ipsos | 21-Oct-20 | 27-Oct-20 | 704 | 4.2 | 48.0 | 47.0 | B+1.0 |
Susquehanna | 23-Oct-20 | 25-Oct-20 | 400 | 4.9 | 43.9 | 48.1 | T+4.3 |
YouGov | 20-Oct-20 | 23-Oct-20 | 1228 | 3.5 | 50.0 | 48.0 | B+2.0 |
St Pete | 21-Oct-20 | 22-Oct-20 | 2527 | 2.0 | 48.9 | 47.4 | B+1.5 |
Univision | 17-Oct-20 | 25-Oct-20 | 743 | 3.6 | 49.0 | 46.0 | B+3.0 |
RMG Res | 20-Oct-20 | 22-Oct-20 | 800 | 3.5 | 50.0 | 48.0 | B+2.0 |
YouGov | 16-Oct-20 | 26-Oct-20 | 1200 | 3.2 | 48.0 | 46.0 | B+2.0 |
Rasmussen | 20-Oct-20 | 21-Oct-20 | 800 | 3.5 | 46.0 | 49.0 | T+3.0 |
2004 Result: 41.37% Kerry, 57.97% Bush.
2008 Result: 46.99% Obama, 52.20% McCain.
2012 Result: 45.48% Obama, 53.30% Romney,
2016 Result: 46.00% Clinton, 51.00% Trump.
16 Electoral votes.
13 polls
Biden: 76.6% wins (76,568 wins ), Trump: 23.4% wins (23,432 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Landmark | 01-Nov-20 | 01-Nov-20 | 500 | 4.4 | 46.0 | 50.1 | T+4.1 |
InsiderAdvantage | 01-Nov-20 | 01-Nov-20 | 500 | 4.4 | 46.1 | 48.1 | T+2.0 |
Aspiration | 30-Oct-20 | 01-Nov-20 | 380 | --- | 52.0 | 49.0 | B+3.0 |
Emerson | 29-Oct-20 | 31-Oct-20 | 749 | 3.5 | 48.7 | 49.4 | T+0.7 |
Data for Progress | 27-Oct-20 | 01-Nov-20 | 1036 | 3.0 | 50.0 | 48.0 | B+2.0 |
Landmark | 28-Oct-20 | 28-Oct-20 | 750 | 3.6 | 47.0 | 48.0 | T+1.0 |
PPP | 27-Oct-20 | 28-Oct-20 | 661 | 3.8 | 48.0 | 46.0 | B+2.0 |
Morning Consult | 22-Oct-20 | 31-Oct-20 | 1743 | 2.0 | 48.8 | 46.4 | B+2.4 |
Monmouth | 23-Oct-20 | 27-Oct-20 | 504 | 4.4 | 50.0 | 45.0 | B+5.0 |
Civiqs | 23-Oct-20 | 26-Oct-20 | 1041 | 3.3 | 51.0 | 46.0 | B+5.0 |
Swayable | 23-Oct-20 | 26-Oct-20 | 373 | 6.9 | 48.1 | 50.5 | T+2.4 |
YouGov | 20-Oct-20 | 23-Oct-20 | 1090 | 3.4 | 49.0 | 49.0 | 0.0 |
Landmark | 21-Oct-20 | 21-Oct-20 | 500 | 4.4 | 45.0 | 49.0 | T+4.0 |
2004 Result: 54.01% Kerry, 45.26% Bush.
2008 Result: 71.85% Obama, 26.58% McCain.
2012 Result: 70.55% Obama, 27.84% Romney,
2016 Result: 62.00% Clinton, 30.00% Trump.
4 Electoral votes.
1 poll
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
MRG | 02-Oct-20 | 07-Oct-20 | 988 | 3.1 | 61.0 | 28.0 | B+33.0 |
2004 Result: 30.26% Kerry, 68.38% Bush.
2008 Result: 36.10% Obama, 61.53% McCain.
2012 Result: 32.62% Obama, 64.53% Romney,
2016 Result: 27.00% Clinton, 59.00% Trump.
4 Electoral votes.
1 poll
Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
SPRY | 29-Aug-20 | 01-Sep-20 | 600 | 4.0 | 34.5 | 59.7 | T+25.2 |
2004 Result: 54.82% Kerry, 44.48% Bush.
2008 Result: 61.92% Obama, 36.78% McCain.
2012 Result: 57.60% Obama, 40.73% Romney,
2016 Result: 56.00% Clinton, 39.00% Trump.
20 Electoral votes.
3 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Research Co | 31-Oct-20 | 01-Nov-20 | 450 | 4.6 | 55.0 | 38.0 | B+17.0 |
Victory Res | 26-Oct-20 | 01-Nov-20 | 1208 | 2.8 | 54.1 | 38.2 | B+15.9 |
Swayable | 23-Oct-20 | 26-Oct-20 | 424 | 6.2 | 54.2 | 43.1 | B+11.1 |
2004 Result: 39.26% Kerry, 59.94% Bush.
2008 Result: 49.95% Obama, 48.91% McCain.
2012 Result: 43.93% Obama, 54.13% Romney,
2016 Result: 38.00% Clinton, 57.00% Trump.
11 Electoral votes.
3 polls
Biden: 0.1% wins (54 wins ), Trump: 99.9% wins (99,946 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Morning Consult | 22-Oct-20 | 31-Oct-20 | 1147 | 3.0 | 42.0 | 53.4 | T+11.4 |
Swayable | 23-Oct-20 | 26-Oct-20 | 301 | 7.4 | 42.3 | 52.9 | T+10.6 |
Ragnar | 18-Oct-20 | 21-Oct-20 | 629 | 4.0 | 40.0 | 48.0 | T+8.0 |
2004 Result: 49.23% Kerry, 49.90% Bush.
2008 Result: 53.93% Obama, 44.39% McCain.
2012 Result: 51.99% Obama, 46.18% Romney,
2016 Result: 42.00% Clinton, 51.00% Trump.
6 Electoral votes.
9 polls
Biden: 46.7% wins (46,708 wins ), Trump: 53.3% wins (53,292 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
PPP | 01-Nov-20 | 02-Nov-20 | 871 | --- | 49.0 | 48.0 | B+1.0 |
Civiqs | 29-Oct-20 | 01-Nov-20 | 853 | 3.7 | 49.0 | 48.0 | B+1.0 |
Emerson | 29-Oct-20 | 31-Oct-20 | 604 | 3.9 | 46.0 | 47.0 | T+1.0 |
Insider Advantage | 30-Oct-20 | 30-Oct-20 | 400 | 4.9 | 46.1 | 47.8 | T+1.7 |
Selzer | 26-Oct-20 | 29-Oct-20 | 814 | 3.4 | 41.0 | 48.0 | T+7.0 |
Quinnipiac | 23-Oct-20 | 27-Oct-20 | 1225 | 2.8 | 46.0 | 47.0 | T+1.0 |
RABA Res | 21-Oct-20 | 24-Oct-20 | 693 | 4.0 | 50.0 | 46.0 | B+4.0 |
Emerson | 19-Oct-20 | 21-Oct-20 | 435 | 4.7 | 48.5 | 48.5 | 0.0 |
Siena | 18-Oct-20 | 20-Oct-20 | 753 | 3.9 | 46.0 | 43.0 | B+3.0 |
2004 Result: 36.62% Kerry, 62.00% Bush.
2008 Result: 41.65% Obama, 56.61% McCain.
2012 Result: 37.99% Obama, 59.71% Romney,
2016 Result: 36.00% Clinton, 57.00% Trump.
6 Electoral votes.
4 polls
Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Data for Progress | 27-Oct-20 | 01-Nov-20 | 1121 | 2.9 | 41.0 | 55.0 | T+14.0 |
Siena | 18-Oct-20 | 20-Oct-20 | 755 | 4.0 | 41.0 | 48.0 | T+7.0 |
PPP | 18-Oct-20 | 20-Oct-20 | 897 | 3.3 | 42.0 | 54.0 | T+12.0 |
co/efficient | 18-Oct-20 | 20-Oct-20 | 2453 | 3.7 | 39.0 | 56.0 | T+17.0 |
2004 Result: 39.69% Kerry, 59.55% Bush.
2008 Result: 41.17% Obama, 57.40% McCain.
2012 Result: 37.80% Obama, 60.49% Romney,
2016 Result: 33.00% Clinton, 63.00% Trump.
8 Electoral votes.
1 poll
Biden: 6.6% wins (6,623 wins ), Trump: 93.4% wins (93,377 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
BCTC | 18-Oct-20 | 28-Oct-20 | 250 | --- | 38.8 | 52.0 | T+13.2 |
2004 Result: 42.22% Kerry, 56.72% Bush.
2008 Result: 39.93% Obama, 58.56% McCain.
2012 Result: 40.58% Obama, 57.78% Romney,
2016 Result: 38.00% Clinton, 58.00% Trump.
8 Electoral votes.
1 poll
Biden: 0.0% wins (0 wins ), Trump: 100.0% wins (100,000 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
UNO | 22-Oct-20 | 22-Oct-20 | 755 | 3.6 | 36.0 | 59.0 | T+23.0 |
2004 Result: 53.57% Kerry, 44.58% Bush.
2008 Result: 57.67% Obama, 40.36% McCain.
2012 Result: 56.27% Obama, 40.98% Romney,
2016 Result: 48.00% Clinton, 45.00% Trump.
2 Electoral votes. Maine allocates an elector to the winner of each congressional district, and two more electoral votes for the state-wide popular vote winner.
3 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Emerson | 29-Oct-20 | 31-Oct-20 | 611 | 3.9 | 54.0 | 43.0 | B+11.0 |
SurveyUSA | 23-Oct-20 | 27-Oct-20 | 1007 | 3.7 | 53.4 | 40.1 | B+13.3 |
Colby Col | 21-Oct-20 | 25-Oct-20 | 879 | 3.3 | 51.0 | 38.0 | B+13.0 |
2004 Result: 43.00% Kerry, 55.00% Bush.
2008 Result: 60.51% Obama, 37.69% McCain.
2012 Result: 59.57% Obama, 38.18% Romney,
2016 Result: 54.00% Clinton, 39.00% Trump.
1 Electoral vote.
3 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Emerson | 29-Oct-20 | 31-Oct-20 | 310 | --- | 58.0 | 39.0 | B+19.0 |
SurveyUSA | 23-Oct-20 | 27-Oct-20 | 498 | --- | 58.8 | 34.7 | B+24.1 |
Colby Col | 21-Oct-20 | 25-Oct-20 | 426 | --- | 56.0 | 34.0 | B+22.0 |
2004 Result: 46.00% Kerry, 52.00% Bush.
2008 Result: 54.61% Obama, 43.35% McCain.
2012 Result: 52.94% Obama, 44.38% Romney,
2016 Result: 41.00% Clinton, 51.00% Trump.
1 Electoral vote.
3 polls
Biden: 79.5% wins (79,465 wins ), Trump: 20.5% wins (20,535 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Emerson | 29-Oct-20 | 31-Oct-20 | 301 | --- | 50.0 | 47.0 | B+3.0 |
SurveyUSA | 23-Oct-20 | 27-Oct-20 | 509 | 3.7 | 47.9 | 45.4 | B+2.6 |
Colby Col | 21-Oct-20 | 25-Oct-20 | 453 | --- | 46.0 | 42.0 | B+4.0 |
2004 Result: 55.91% Kerry, 42.93% Bush.
2008 Result: 61.92% Obama, 36.47% McCain.
2012 Result: 61.97% Obama, 35.90% Romney,
2016 Result: 60.00% Clinton, 34.00% Trump.
10 Electoral votes.
1 poll
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Gonzalez Res | 19-Oct-20 | 24-Oct-20 | 820 | 3.5 | 58.0 | 32.9 | B+25.1 |
2004 Result: 61.94% Kerry, 36.78% Bush.
2008 Result: 61.80% Obama, 35.99% McCain.
2012 Result: 60.65% Obama, 37.51% Romney,
2016 Result: 60.00% Clinton, 33.00% Trump.
11 Electoral votes.
1 poll
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
MassINC | 29-Oct-20 | 30-Oct-20 | 929 | --- | 62.0 | 28.0 | B+34.0 |
2004 Result: 51.23% Kerry, 47.81% Bush.
2008 Result: 57.43% Obama, 40.96% McCain.
2012 Result: 54.21% Obama, 44.71% Romney,
2016 Result: 47.00% Clinton, 48.00% Trump.
16 Electoral votes.
22 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Research Co | 31-Oct-20 | 01-Nov-20 | 450 | 4.6 | 50.0 | 43.0 | B+7.0 |
Trafalgar | 30-Oct-20 | 31-Oct-20 | 1033 | 4.0 | 45.8 | 48.3 | T+2.5 |
InsiderAdvantage | 30-Oct-20 | 31-Oct-20 | 500 | 4.4 | 48.8 | 46.7 | B+2.1 |
Emerson | 29-Oct-20 | 31-Oct-20 | 700 | 3.4 | 52.0 | 45.0 | B+7.0 |
Ipsos | 27-Oct-20 | 01-Nov-20 | 654 | 4.4 | 54.0 | 43.0 | B+11.0 |
Mitchell | 29-Oct-20 | 29-Oct-20 | 817 | 3.4 | 52.0 | 45.0 | B+7.0 |
PPP | 29-Oct-20 | 29-Oct-20 | 745 | 3.6 | 54.0 | 44.0 | B+10.0 |
RMG Res | 27-Oct-20 | 29-Oct-20 | 800 | 3.5 | 51.0 | 44.0 | B+7.0 |
Targoz | 25-Oct-20 | 30-Oct-20 | 993 | --- | 53.0 | 39.0 | B+14.0 |
Morning Consult | 22-Oct-20 | 31-Oct-20 | 1736 | 2.0 | 51.8 | 44.5 | B+7.3 |
EPIC-MRA | 25-Oct-20 | 28-Oct-20 | 500 | --- | 48.0 | 41.0 | B+7.0 |
SRSS | 23-Oct-20 | 30-Oct-20 | 907 | 3.8 | 53.0 | 42.0 | B+11.0 |
Trafalgar | 25-Oct-20 | 28-Oct-20 | 1058 | 2.9 | 46.6 | 49.1 | T+2.5 |
Mitchell | 25-Oct-20 | 27-Oct-20 | 759 | 3.6 | 52.4 | 42.0 | B+10.4 |
Siena | 23-Oct-20 | 26-Oct-20 | 856 | 3.8 | 49.0 | 41.0 | B+8.0 |
Swayable | 23-Oct-20 | 26-Oct-20 | 394 | 6.7 | 58.6 | 39.6 | B+19.0 |
Kiaer Res | 21-Oct-20 | 28-Oct-20 | 669 | 5.6 | 53.5 | 40.6 | B+12.9 |
Glengariff | 23-Oct-20 | 25-Oct-20 | 600 | 4.0 | 49.3 | 46.1 | B+3.2 |
Ipsos | 20-Oct-20 | 26-Oct-20 | 652 | 4.4 | 53.0 | 43.0 | B+10.0 |
WaPo/ABC | 20-Oct-20 | 25-Oct-20 | 789 | 4.0 | 49.0 | 44.0 | B+5.0 |
PPP | 21-Oct-20 | 22-Oct-20 | 807 | --- | 50.0 | 43.0 | B+7.0 |
Gravis | 20-Oct-20 | 20-Oct-20 | 679 | 3.8 | 55.0 | 42.0 | B+13.0 |
2004 Result: 51.09% Kerry, 47.61% Bush.
2008 Result: 54.06% Obama, 43.82% McCain.
2012 Result: 52.65% Obama, 44.96% Romney,
2016 Result: 46.00% Clinton, 45.00% Trump.
10 Electoral votes.
8 polls
Biden: 100.0% wins (100,000 wins ), Trump: 0.0% wins (0 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Research Co | 31-Oct-20 | 01-Nov-20 | 450 | 4.6 | 52.0 | 43.0 | B+9.0 |
PPP | 29-Oct-20 | 30-Oct-20 | 770 | --- | 54.0 | 43.0 | B+11.0 |
Targoz | 25-Oct-20 | 30-Oct-20 | 1138 | --- | 53.0 | 44.0 | B+9.0 |
Morning Consult | 22-Oct-20 | 31-Oct-20 | 883 | --- | 52.0 | 42.0 | B+10.0 |
SurveyUSA | 23-Oct-20 | 27-Oct-20 | 649 | 4.6 | 47.0 | 42.0 | B+5.0 |
Gravis | 24-Oct-20 | 26-Oct-20 | 657 | --- | 53.0 | 39.0 | B+14.0 |
Trafalgar | 14-Oct-20 | 25-Oct-20 | 1065 | 2.9 | 45.9 | 43.7 | B+2.2 |
St Cloud | 10-Oct-20 | 29-Oct-20 | 372 | --- | 54.0 | 39.0 | B+15.0 |
2004 Result: 39.75% Kerry, 59.44% Bush.
2008 Result: 43.00% Obama, 56.18% McCain.
2012 Result: 43.79% Obama, 55.29% Romney,
2016 Result: 40.00% Clinton, 58.00% Trump.
6 Electoral votes.
1 poll
Biden: 1.1% wins (1,101 wins ), Trump: 98.9% wins (98,899 wins ).
Start | End | Sample | % | % | % | ||
---|---|---|---|---|---|---|---|
Poll | date | date | size | MOE | Biden | Trump | Diff |
Civiqs | 23-Oct-20 | 26-Oct-20 | 507 | 5.3 | 41.0 | 55.0 | T+14.0 |
2004 Result: 46.10% Kerry, 53.30% Bush.
2008 Result: 49.29% Obama, 49.43% McCain.
