<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Analysis: Final Predictions</title>
	<atom:link href="http://horsesass.org/?feed=rss2&#038;p=47622" rel="self" type="application/rss+xml" />
	<link>http://horsesass.org/?p=47622</link>
	<description>The straight poop on WA politics &#38; the press</description>
	<lastBuildDate>Sat, 25 May 2013 23:46:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MikeBoyScout</title>
		<link>http://horsesass.org/?p=47622&#038;cpage=1#comment-1199017</link>
		<dc:creator>MikeBoyScout</dc:creator>
		<pubDate>Wed, 07 Nov 2012 07:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://horsesass.org/?p=47622#comment-1199017</guid>
		<description>Very well done Darryl.  Very well done.  :-)</description>
		<content:encoded><![CDATA[<p>Very well done Darryl.  Very well done.  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pope</title>
		<link>http://horsesass.org/?p=47622&#038;cpage=1#comment-1198825</link>
		<dc:creator>Richard Pope</dc:creator>
		<pubDate>Wed, 07 Nov 2012 01:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://horsesass.org/?p=47622#comment-1198825</guid>
		<description>Well, the exit polls certainly look pretty good for Obama in Florida, Ohio, and Pennsylvania, to say the least.  Just multiply out the percentages for men and women, and Obama comes out ahead.  Same thing in North Carolina too.</description>
		<content:encoded><![CDATA[<p>Well, the exit polls certainly look pretty good for Obama in Florida, Ohio, and Pennsylvania, to say the least.  Just multiply out the percentages for men and women, and Obama comes out ahead.  Same thing in North Carolina too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ekim</title>
		<link>http://horsesass.org/?p=47622&#038;cpage=1#comment-1198815</link>
		<dc:creator>Ekim</dc:creator>
		<pubDate>Wed, 07 Nov 2012 00:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://horsesass.org/?p=47622#comment-1198815</guid>
		<description>@5, on the other hand, your wacking blog poster may be doing too much crack.&lt;blockquote&gt;&lt;a href=&quot;http://www.washingtonpost.com/blogs/election-2012/wp/2012/11/06/more-than-half-of-registered-voters-in-cuyahoga-county-have-voted/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;More than half of registered voters in Cuyahoga County have voted&lt;/strong&gt;&lt;/a&gt; - Washington Post

Election officials estimate that at &lt;strong&gt;least half of the registered voters in crucial Cuyahoga County had cast ballots by 2:30 p.m.&lt;/strong&gt;, and Democratic Party officials were hoping to push that number significantly higher to get President Obama the edge he needs in Ohio.
...
In 2008, Obama won Ohio base in part on his large margins in Cuyahoga, where 61 percent of registered voters cast ballots. With only a few hours before the polls close at 7:30 p.m., Democratic officials are hoping to hit at least that turnout percentage again.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>@5, on the other hand, your wacking blog poster may be doing too much crack.<br />
<blockquote><a href="http://www.washingtonpost.com/blogs/election-2012/wp/2012/11/06/more-than-half-of-registered-voters-in-cuyahoga-county-have-voted/" rel="nofollow"><strong>More than half of registered voters in Cuyahoga County have voted</strong></a> &#8211; Washington Post</p>
<p>Election officials estimate that at <strong>least half of the registered voters in crucial Cuyahoga County had cast ballots by 2:30 p.m.</strong>, and Democratic Party officials were hoping to push that number significantly higher to get President Obama the edge he needs in Ohio.<br />
&#8230;<br />
In 2008, Obama won Ohio base in part on his large margins in Cuyahoga, where 61 percent of registered voters cast ballots. With only a few hours before the polls close at 7:30 p.m., Democratic officials are hoping to hit at least that turnout percentage again.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serial conservative</title>
		<link>http://horsesass.org/?p=47622&#038;cpage=1#comment-1198812</link>
		<dc:creator>Serial conservative</dc:creator>
		<pubDate>Wed, 07 Nov 2012 00:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://horsesass.org/?p=47622#comment-1198812</guid>
		<description>Ohio&#039;s most populous, deeply Democratic county:

&lt;em&gt;
Let&#039;s look at the numbers.
Data from the Secretary of State showed 253,000 early votes already cast in Cuyahoga County. 

23% of in-person voting using total registered Cuyahoga County voters from 2008 would be 255,595 votes for a total of around 508,000 votes.

In 2008, Cuyahoga ended up casting a little more than 678,000 votes.

That means that &lt;strong&gt;as of 5:00pm, Cuyahoga County is approximately 170,000 votes short of its 2008 total.&lt;/strong&gt;&lt;/em&gt;

http://thirdbasepolitics.blogspot.com/2012/11/guess-what-odp-is-blowing-it-in.html

Team Obama told CNN they expect an early night tonite.  

This may be why.</description>
		<content:encoded><![CDATA[<p>Ohio&#8217;s most populous, deeply Democratic county:</p>
<p><em><br />
Let&#8217;s look at the numbers.<br />
Data from the Secretary of State showed 253,000 early votes already cast in Cuyahoga County. </p>
<p>23% of in-person voting using total registered Cuyahoga County voters from 2008 would be 255,595 votes for a total of around 508,000 votes.</p>
<p>In 2008, Cuyahoga ended up casting a little more than 678,000 votes.</p>
<p>That means that <strong>as of 5:00pm, Cuyahoga County is approximately 170,000 votes short of its 2008 total.</strong></em></p>
<p><a href="http://thirdbasepolitics.blogspot.com/2012/11/guess-what-odp-is-blowing-it-in.html" rel="nofollow">http://thirdbasepolitics.blogspot.com/2012/11/guess-what-odp-is-blowing-it-in.html</a></p>
<p>Team Obama told CNN they expect an early night tonite.  </p>
<p>This may be why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serial conservative</title>
		<link>http://horsesass.org/?p=47622&#038;cpage=1#comment-1198808</link>
		<dc:creator>Serial conservative</dc:creator>
		<pubDate>Wed, 07 Nov 2012 00:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://horsesass.org/?p=47622#comment-1198808</guid>
		<description>May each and every one of us get the president we deserve.</description>
		<content:encoded><![CDATA[<p>May each and every one of us get the president we deserve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moderate Man</title>
		<link>http://horsesass.org/?p=47622&#038;cpage=1#comment-1198803</link>
		<dc:creator>Moderate Man</dc:creator>
		<pubDate>Tue, 06 Nov 2012 23:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://horsesass.org/?p=47622#comment-1198803</guid>
		<description>My money is on 332 for Obama.</description>
		<content:encoded><![CDATA[<p>My money is on 332 for Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rujax!</title>
		<link>http://horsesass.org/?p=47622&#038;cpage=1#comment-1198802</link>
		<dc:creator>Rujax!</dc:creator>
		<pubDate>Tue, 06 Nov 2012 23:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://horsesass.org/?p=47622#comment-1198802</guid>
		<description>I wish watching Romney didn&#039;t make me want to puke...it&#039;ll make the coverage tonight uncomfortable.</description>
		<content:encoded><![CDATA[<p>I wish watching Romney didn&#8217;t make me want to puke&#8230;it&#8217;ll make the coverage tonight uncomfortable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Rabbit</title>
		<link>http://horsesass.org/?p=47622&#038;cpage=1#comment-1198796</link>
		<dc:creator>Roger Rabbit</dc:creator>
		<pubDate>Tue, 06 Nov 2012 23:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://horsesass.org/?p=47622#comment-1198796</guid>
		<description>For what it&#039;s worth, Nate Silver awards Florida to the Kenyan Kommie.  If it turns out that way, I hope Mitt didn&#039;t invest in Florida real estate, too.  For his sake.</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, Nate Silver awards Florida to the Kenyan Kommie.  If it turns out that way, I hope Mitt didn&#8217;t invest in Florida real estate, too.  For his sake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
